<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Race Tracks</title>
	<atom:link href="http://www.horseracingmoments.com/category/race-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We&#8217;re All Still Waiting for the Race Between Rachel Alexandra and Zenyatta</title>
		<link>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/</link>
		<comments>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:15:55 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=358</guid>
		<description><![CDATA[When will it happen? Everyone I know was greatly disappointed this past July when Rachel Alexandra did not race in Saratoga. Instead, she would take part in the Lady’s Secret Stakes. Rachel Alexandra won easily and offered little excitement or thrill as it was a completely one-sided affair. But maybe one can still have the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When will it happen?</strong></p>
<p>Everyone I know was greatly disappointed this past July when Rachel Alexandra did not race in Saratoga.</p>
<p>Instead, she would take part in the Lady’s Secret Stakes.</p>
<p>Rachel Alexandra won easily and offered little excitement or thrill as it was a completely one-sided affair.</p>
<p>But maybe one can still have the showdown that everyone is waiting for.</p>
<p>Experts are predicting Zenyatta Rachel Alexandra could happen at the Personal Ensign Stakes late August.</p>
<p>If so, I&#8217;ll be glued to my TV&#8230;and betting a bundle.</p>
<p>The Zenyatta vs. Rachel Alexandra at the Personal Ensign Stakes in late August is expected to pull in large crowds.</p>
<p>Neither parties have made official announcements as yet but Personal Ensign seems to be the likely destination for both the star horses.</p>
<p>Rachel Alexandra&#8217;s  latest start was at the Lady’s Secret Stakes which was run over a distance of 1 1/8 miles. In contrast, Zenyatta is perfectly at ease over the 10 furlong distance.</p>
<p>Zenyatta would have had the obvious advantage on a longer track but Rachel Alexandra’s trainers have been trying to level the playing field.</p>
<p>Zenyatta may have an advantage of running longer distances but Rachel Alexandra has more experience on dirt than Zenyatta. Personal Ensign is a 1 ¼ miles dirt track and would give no clear advantage to either filly if they do face off over there.</p>
<p>Zenyatta’s next start is expected to be at Del Mar before the 29<sup>th</sup> August Personal Ensign Stakes. Zenyatta is in complete form as she has won the Clement L Hirsch Stakes for the last two years now and this year’s event is scheduled for August 7. Zenyatta’s trainers and owners expressed reservations about the track surface at Del Mar. Despite the efforts, no final decision has been made as yet.</p>
<p>Rachel’s trainers might want to have her at Personal Ensign but it’s not clear if they would let her race against Zenyatta.</p>
<p>Many believe that even if the reigning horse of the year, Rachel Alexandra, was scheduled for Personal Ensign, she might be pulled out of the race if the undefeated Zenyatta shows up.</p>
<p>So what do YOU think?</p>
<p>Zenyatta?</p>
<p>Or Rachel A.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble in the Texas Horse Racing Business?  Hold on To Your Saddles</title>
		<link>http://www.horseracingmoments.com/2010/07/09/trouble-in-the-texas-horse-racing-business-hold-on-to-your-saddles/</link>
		<comments>http://www.horseracingmoments.com/2010/07/09/trouble-in-the-texas-horse-racing-business-hold-on-to-your-saddles/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:56:09 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=350</guid>
		<description><![CDATA[There is trouble brewing in Texas. It&#8217;s about the last place you&#8217;d expect difficulties in the horse racing business, but there you go. It&#8217;s true. The Texas Horse Racing Commission voted to allow Retama Park in Selma, Texas, to reduce its fall thoroughbred schedule from 30 days to 16, to be staged on weekends in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.visitsanantonio.com/film/locations/sports-facilities/image.aspx?id=979&amp;width=350&amp;height=223" alt="" width="350" height="223" /></p>
<p>There is trouble brewing in Texas.</p>
<p>It&#8217;s about the last place you&#8217;d expect difficulties in the horse racing business, but there you go. It&#8217;s true.</p>
<p>The Texas Horse Racing Commission voted to allow Retama Park in Selma, Texas, to reduce its fall thoroughbred schedule from 30 days to 16, to be staged on weekends in September and October.</p>
<p>Keeping the full meet, Retama CEO Bryan Brown said, would result in &#8220;unacceptably&#8221; low purse levels because of reduced live and simulcast betting at the track.</p>
<p>Also this past week, Howard Phillips, owner of Manor Downs outside Austin, told the commission he would not apply for racing dates in 2011 and plans to shut down simulcast operations July 25.</p>
<p>That is not good news.</p>
<p>Commission members acknowledged the fact that they are overseeing an industry in crisis mode.</p>
<p>&#8220;It seems to me from a business standpoint that these operators are facing a dire situation,&#8221; said commission member Tom Clowe of Waco. &#8221;</p>
<p>We are bound to understand these problems and do what we can to allow racing to continue … while we delve into solutions.&#8221;</p>
<p>Officials at the three major Texas tracks &#8211; Lone Star Park in Grand Prairie, Sam Houston Race Park in northwest Houston and Retama &#8211; have disclosed plans to consolidate their 2011 thoroughbred race dates for one year at Lone Star in an effort to produce a premier meet that would attract attention from simulcast bettors around the country.</p>
<p>I hope they survive.</p>
<h3 id="id2417904"><span style="font-weight: normal;font-size: 13px">Commissioners said they will discuss those plans with the tracks and with horsemen over the next two months before setting race dates in September. Track officials, meanwhile, plan to meet with Texas legislators to discuss proposed legislation that would provide expanded gaming options for Texas tracks, which track owners claim would put the state&#8217;s industry on level ground with Louisiana, Oklahoma and New Mexico.</span></h3>
<p>&#8220;We lose money on live racing,&#8221; said track owners. Losses are less on simulcast-only days, he said.</p>
<h3 id="id2422852"><span style="font-weight: normal;font-size: 13px">&#8220;The amount of money it costs us to stay open is just overwhelming us,&#8221; another owner said. &#8220;The industry, we all know it&#8217;s in dire straits.&#8221;</span></h3>
<p><span style="font-weight: normal;font-size: 13px">I&#8217;m hoping something is done. I promise you I&#8217;ll keep an eye on what the commission does.</span></p>
<p><span style="font-weight: normal;font-size: 13px">New York State had similar problems a few months ago, remember?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/07/09/trouble-in-the-texas-horse-racing-business-hold-on-to-your-saddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Saratoga Giveaway Days Announced</title>
		<link>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/</link>
		<comments>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:24:02 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=346</guid>
		<description><![CDATA[You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway. I am partial to Saratoga. I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes. Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you? Anyway&#8230;. This summer, the troubled raceway [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.saratogaracetrack.net/images/welcome.jpg" alt="" width="216" height="218" /></p>
<p>You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway.</p>
<p>I am partial to Saratoga.</p>
<p>I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes.</p>
<p>Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you?</p>
<p>Anyway&#8230;.</p>
<p>This summer, the troubled raceway will give away (courtesy of the NY Racing Association)two shirts, an umbrella and a baseball cap during its summer meeting in Saratoga Springs, N.Y.</p>
<p>NYRA, which operates horse racing at Saratoga Race Course, released the giveaway schedule recently. The number of giveaways is the same as last year.</p>
<p>The four free items are:</p>
<p>• an Irish-themed Saratoga T-shirt, on July 29</p>
<p>• a hat celebrating the race horse Rachel Alexandra, on Aug. 8</p>
<p>• a black Saratoga umbrella, on Aug. 22</p>
<p>• a gray long-sleeve shirt, on Sept. 5</p>
<p>All giveaways are free with each paid admission to the race course.</p>
<p>The 142nd Saratoga meet opens July 23.</p>
<p>Patrons will receive free general admission that day, with racing beginning at 1 p.m.</p>
<p>The meet will run through Labor Day weekend—a total of 40 racing days, the longest Saratoga meet in more than a century.</p>
<p>NYRA was approved for a $25 million state loan in June, which kept the association from having to shut down and lay off all 1,450 employees.</p>
<p>Without the loan, NYRA expected to run out of cash this month, which would have forced it to cancel the storied Saratoga meet.</p>
<p>If you have never been to Saratoga, GO. It&#8217;s an awesome place.</p>
<p>If you have been, then you know what I mean.</p>
<p>Next posting, back to talk about horses and racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldikova is Superb, Winning the Queen Anne Stakes at Ascot</title>
		<link>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/</link>
		<comments>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:54 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=338</guid>
		<description><![CDATA[I love watching Goldikova race. Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again. I had my doubts at the beginning of the race though, because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.indiarace.com/NewsAround/2009/Goldikova.jpg" alt="" width="250" height="300" /></p>
<p>I love watching Goldikova race.</p>
<p>Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again.</p>
<p>I had my doubts at the beginning of the race though, because Paco Boy looked good.</p>
<p>But the champion mare had just enough left in the tank to hold onto the top spot by a head.</p>
<p>From a friend who frequents UK racetracks: &#8220;I didn&#8217;t give Noble&#8217;s Promise&#8221; much of a chance going into the St James&#8217;s Palace Stakes  but I&#8217;ve got to give him a lot of credit for his effort.</p>
<p>He didn&#8217;t win (he finished 5<sup>th</sup>) but he ran hard and fit in decently enough with a very good field.  No word on where Noble&#8217;s Promise will be pointed to next, but I&#8217;d be shocked if he&#8217;s not pointed toward a race on the lawn at a mile back in the U.S.</p>
<p>All in all an exciting few days at the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Homecoming for Jockey Nakatani, Wins Riding a 21-1 Long Shot at Hollywood Park</title>
		<link>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/</link>
		<comments>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:59:02 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=329</guid>
		<description><![CDATA[This, from our correspondent in Whittier, California. It&#8217;s a cool story about Corey Nakatani, who left Southern California earlier this year for a fresh start. Well, he enjoyed a happy homecoming June 1 when he rode 21-1 long shot Victor&#8217;s Cry to a victory in the $250,000 Grade I Shoemaker Mile at Hollywood Park. Nakatani, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://pasadenaindependent.com/wp-content/uploads/2009/04/filefotomikesmithjockeys2009.jpg" alt="" width="320" height="329" /></p>
<p>This, from our correspondent in Whittier, California.</p>
<p>It&#8217;s a cool story about Corey Nakatani, who left Southern California earlier this year for a fresh start.</p>
<p>Well, he enjoyed a happy homecoming June 1 when he rode 21-1 long shot Victor&#8217;s Cry to a victory in the $250,000 Grade I Shoemaker Mile at Hollywood Park.</p>
<p>Nakatani, a 39-year-old Covina native who&#8217;s won numerous Southland riding titles, finished a strong second (59-49) to Terry Thompson at the Oaklawn Park meet that concluded in late April while riding 113 fewer races.</p>
<p>He&#8217;s currently based in Kentucky, but that doesn&#8217;t mean he&#8217;s entrenched there.</p>
<p>&#8220;If the horses bring us back to California, we&#8217;ll be here,&#8221; Nakatani said after guiding Victor&#8217;s Cry to a head victory over Karelian, who shipped in from Kentucky and was the 9-5 favorite.</p>
<p>&#8220;I&#8217;d love to come back. California is home.&#8221;</p>
<p>Nakatani, who&#8217;s ridden such equine standouts as Lava Man, Lit de Justice, Serena&#8217;s Song, Rock Hard Ten and Sweet Catomine during a career that began in fall 1988 at Caliente Race Track in Mexico, knows the recipe for success in Southern California.</p>
<p>&#8220;If I got the opportunity to ride for the outfits you need to ride for, the Doug O&#8217;Neills and the John Sadlers, the Bob Bafferts,&#8221; he said. &#8220;If you rode for those outfits, you can come back and ride for them all.&#8221;</p>
<p>We wish him all the luck in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered New York Racing Season Saved; Paterson Introduces Bill to Provide $25 Million Loan to Keep Belmont, Saratoga and Aqueduct Tracks Open</title>
		<link>http://www.horseracingmoments.com/2010/05/26/endangered-new-york-racing-season-saved-paterson-introduces-bill-to-provide-25-million-loan-to-belmont-saratoga-and-aqueduct/</link>
		<comments>http://www.horseracingmoments.com/2010/05/26/endangered-new-york-racing-season-saved-paterson-introduces-bill-to-provide-25-million-loan-to-belmont-saratoga-and-aqueduct/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:18:51 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=324</guid>
		<description><![CDATA[The New York racing season looks like it&#8217;s been saved. A bill that would loan the New York Racing Authority, which essentially runs the Belmont, Aqueduct and Saratoga race tracks,  has been introduced to the New York legislature by Governor Paterson. That&#8217;s good news, one week before the June 5 Belmont Stakes. Here&#8217;s what the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.belmont-stakes-horse-race-odds.com/images/belmont-stakes-trophy.jpg" alt="" width="300" height="284" /></p>
<p>The New York racing season looks like it&#8217;s been saved.</p>
<p>A bill that would loan the New York Racing Authority, which essentially runs the Belmont, Aqueduct and Saratoga race tracks,  has been introduced to the New York legislature by Governor Paterson.</p>
<p>That&#8217;s good news, one week before the June 5 Belmont Stakes.</p>
<p>Here&#8217;s what the bill will provide: it gives the NYRA a $25 million capital loan.</p>
<p>In return, NYRA would have to pay the state back by March 31st, 2011 or thirty days after a deal is struck with a vendor to operate VLT&#8217;s at Aqueduct.</p>
<p>Without the money, most people believe, racing would not continue at those tracks.</p>
<p>And that would be tragic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/26/endangered-new-york-racing-season-saved-paterson-introduces-bill-to-provide-25-million-loan-to-belmont-saratoga-and-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Field for Today&#8217;s Preakness Stakes (Favorite, of Course, is Super Saver, the Kentucky Derby Winner)</title>
		<link>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/</link>
		<comments>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:01:00 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=317</guid>
		<description><![CDATA[Here is the field for today&#8217;s Preakness Stakes: Aikenite under jockey Javier Castellano with morning line odds of 20-1 Schoolyard Dreams under jockey Eibar Coa, 15-1 Pleasant Prince under jockey Julien Leparoux, 20-1 Northern Giant under jockey T. J. Thompson, 30-1 Yawanna Twist under jockey Edgar Prado, 30-1 Jackson Bend under jockey Mike Smith, 12-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the field for today&#8217;s Preakness Stakes:</p>
<ol>
<li><strong>Aikenite</strong> under jockey Javier Castellano with morning line odds of 20-1</li>
<li><strong>Schoolyard Dreams</strong> under jockey Eibar Coa, 15-1</li>
<li><strong>Pleasant Prince</strong> under jockey Julien Leparoux, 20-1</li>
<li><strong>Northern Giant</strong> under jockey T. J. Thompson, 30-1</li>
<li><strong>Yawanna Twist</strong> under jockey Edgar Prado, 30-1</li>
<li><strong>Jackson Bend</strong> under jockey Mike Smith, 12-1</li>
<li><strong>Lookin At Lucky</strong> under jockey Martin Garcia, 3-1</li>
<li><strong>Super Saver</strong> under jockey Calvin Borel, 5-2</li>
<li><strong>Caracortado</strong> under jockey P. Atkinson, 10-1</li>
<li><strong>Paddy O’Prado</strong> under jockey Kent Desormeaux, 9-2</li>
<li><strong>First Dude</strong> under jockey Ramon Dominguez, 20-1</li>
<li><strong>Dublin</strong> under jockey Garrett Gomez, 10-1</li>
</ol>
<p>The Preakness Stakes is the 12th race in Pimlico’s May 15 race card.</p>
<p>Race time is 6:12 pm., eastern time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Super Saver, and Super &#8220;Jockey&#8221; Calvin Borel, Kentucky Derby Winners</title>
		<link>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/</link>
		<comments>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:17:28 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=313</guid>
		<description><![CDATA[Well, I shouldn&#8217;t have been surprised. The 136th Run for the Roses ended with jockey Calvin Borel winning AGAIN, the third time in the past four years. This time, on Super Saver. The horse went off at 12-1 odds. So winning the Derby was nothing new for this great jocket (from Louisiana)&#8230;not so for trainer Todd [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I shouldn&#8217;t have been surprised.</p>
<p>The 136th Run for the Roses ended with jockey Calvin Borel winning AGAIN, the third time in the past four years. This time, on Super Saver.</p>
<p>The horse went off at 12-1 odds.</p>
<p>So winning the Derby was nothing new for this great jocket (from Louisiana)&#8230;not so for trainer Todd Pletcher, who has had 24 (count em) entrants in the Derby before yesterday&#8217;s win. His first.</p>
<p>Borel knows this track. And we know Borel.</p>
<p>He broke from the gate and went directly to the rail. Waiting for just the right moment to make the break.</p>
<p>Confident, as always, he told reporters  &#8221;I knew nothing was going to run him down.&#8221; This, despite a hard charge from Ice Box down the home stretch.</p>
<p>Pletcher, who had come close to Derby wins with Bluegrass Cat (2006) and Invisible Ink (2001), was happy to have Borel on his side for once, especially given his history at the famed Louisville course.</p>
<p>&#8220;Calvin Borel is a great rider anywhere he goes, but at Churchill Downs he&#8217;s even five lengths better,&#8221; Pletcher said.</p>
<p>We couldn&#8217;t have said it better.</p>
<p>Be interesting to see the horse he rides next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Preview: With Eskendereya Withdrawn, Who is the Favorite Now?</title>
		<link>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/</link>
		<comments>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:29:43 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=308</guid>
		<description><![CDATA[Ok. Now we have a problem, as bettors. Eskendereya, whom I would have bet on this Saturday, in the 136th Kentucky Derby has been withdrawn. Eskendereya, for those who aren&#8217;t aware of the horse, won the Fountain of Youth Stakes and Wood Memorial. He would have been a strong favorite in Saturday&#8217;s Kentucky Derby, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.nyra.com/belmont/stories/images/eskendereya_L.jpg" alt="" width="275" height="220" /></p>
<p>Ok. Now we have a problem, as bettors.</p>
<p>Eskendereya, whom I would have bet on this Saturday, in the 136th Kentucky Derby has been withdrawn.</p>
<p>Eskendereya, for those who aren&#8217;t aware of the horse, won the Fountain of Youth Stakes and Wood Memorial.</p>
<p>He would have been a strong favorite in Saturday&#8217;s Kentucky Derby, but the colt was withdrawn from the first leg of the Triple Crown on Sunday because of swelling in his left front leg.</p>
<p>Damn it.  Of course, we don&#8217;t want anything to happen to the horse, so it is right that he was withdrawn. Don&#8217;t get me wrong on that.</p>
<p>Trainer Todd Pletcher said at a news conference at Churchill Downs, &#8220;The horse isn&#8217;t lame. I wouldn&#8217;t call it that. He&#8217;s not uncomfortable; he&#8217;s slightly off. We&#8217;re hopeful that this is not career threatening.&#8221;</p>
<p>Pletcher still has as many as six horses eligible for the Kentucky Derby, as he tries to win the race for the first time. He has competed in nine of the past 10 Derbies with 24 starters, and his best finishes were seconds by 51-to-1 shot Invisible Ink in 2001 and 30-to-1 shot Bluegrass Cat in 2006.</p>
<p>&#8220;It is extremely disappointing, of course,&#8221; Pletcher said.</p>
<p><span style="font-size: medium"><span><strong>So who do we bet on now?</strong></span></span></p>
<p>With Eskendereya gone, the probable Derby favorite will be Lookin At Lucky, who has won six of eight starts and was the champion 2-year-old in 2009.</p>
<p>Lookin At Lucky is trained by three-time Derby winner Bob Baffert.</p>
<p>Watch this week for MANY MORE postings on the Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Billion Dollar Horse Racing Complex Planned in China</title>
		<link>http://www.horseracingmoments.com/2010/04/22/multi-billion-dollar-horse-racing-complex-planned-in-china/</link>
		<comments>http://www.horseracingmoments.com/2010/04/22/multi-billion-dollar-horse-racing-complex-planned-in-china/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:46:34 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=303</guid>
		<description><![CDATA[Correspondents in China (reporters for the U.K. newspaper, the Telegraph) note that an ambitious 10-year project  aims to create a &#8220;Tianjin Horse City&#8221; (see photo of the city above) with an international equestrian college, horse-breeding centre, auction base, animal feed factory, racetrack, and 7-star hotel with sweeping, phoenix-shaped grandstand. How is it gonna be financed? Oil [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.theodora.com/wfb/photos/china/tianjin_china_photo_beijing2008.jpg" alt="" width="401" height="299" /></p>
<p>Correspondents in China (reporters for the U.K. newspaper, the Telegraph) note that an ambitious 10-year project  aims to create a &#8220;Tianjin Horse City&#8221; (see photo of the city above) with an international equestrian college, horse-breeding centre, auction base, animal feed factory, racetrack, and 7-star hotel with sweeping, phoenix-shaped grandstand.</p>
<p>How is it gonna be financed? Oil money (Dubai) of course.</p>
<p>The Dubai-based Meydan group, the developer of the world&#8217;s biggest horse racing complex, said it had been invited by the Chinese government to use its know-how to take horse racing in China to the next level.</p>
<div>
<h4><span style="font-weight: normal">&#8220;Horse racing is a brand-new industry in China,&#8221; said Teo Ah Khing, the managing director of the Malaysian TAK Design Consultants, which is raising finance for the project.</span></h4>
<h4><span style="font-weight: normal"> Comparisons are being drawn with Dubai which held its first race in 1992 with virtually no infrastructure in place, but within a decade was hosting the world&#8217;s richest race, the $10m Dubai World Cup.</span></h4>
</div>
<p>China is hoping to emulate that success, having legalised horse racing in 2008.</p>
<p>So we&#8217;ll see. But I wouldn&#8217;t bet against the chinese.</p>
<p>Previous attempts to kick-start racing in China ran into difficulties, with the government shutting down a number of racecourse in 2000 in an anti-gambling campaign.</p>
<p>Racing was introduced in China by the British in the 19th and early 20th century, with the sport becoming a popular pastime.</p>
<p>However the sport was banned after the Communist revolution.</p>
