<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Race Tracks</title>
	<atom:link href="http://www.horseracingmoments.com/category/race-tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goldikova Can Make History In Breeders Cup Mile</title>
		<link>http://www.horseracingmoments.com/2011/10/31/goldikova-can-make-history-in-breeders-cup-mile/</link>
		<comments>http://www.horseracingmoments.com/2011/10/31/goldikova-can-make-history-in-breeders-cup-mile/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:37:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[breeders cup]]></category>
		<category><![CDATA[breeders cup mile]]></category>
		<category><![CDATA[churchill downs]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=945</guid>
		<description><![CDATA[The presence for the fourth year running in the Grade One Breeders Cup Mile of the Freddie Head trained Goldikova has not been lost on the Churchill Downs organizers. As a special tribute to the wonder mare, who has won this race for the last three years, the organisers have promoted the race to be [...]]]></description>
			<content:encoded><![CDATA[<p>The presence for the fourth year running in the Grade One Breeders Cup Mile of the Freddie Head trained Goldikova has not been lost on the <a href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a> organizers. As a special tribute to the wonder mare, who has won this race for the last three years, the organisers have promoted the race to be the penultimate race of the two day meeting, followed only by the Breeders Cup Classic.</p>
<p>It is a clear sign that French trained Goldikova has become a decided favourite with American racing fans, which of course is no less than she deserves. The six year old has won 14 Group One races and although she is probably just past her best, she is potentially still capable of winning this race which is why the Bookmakers have made her the 9/4 (+225) favorite.</p>
<p>To win however, the daughter of Anabaa will need to hold off what is sure to be a determined bid from another European Raider, the Richard Hannon trained, Strong Suit, who goes to the Breeders Cup as a rapidly improving three year old, with two Group Two wins to his name in his last two starts. This Royal Ascot winner was mightily impressive last time out, when winning the Challenge Stakes at Newmarket by over four lengths from the Sir Henry Cecil entry, Chachamaidee. In that race he confirmed what the stable had been saying all along that he is a real tour de force over seven furlongs. However it is pointed that he has only had one start over a mile and that was a losing one back in July in the Group One Prix Jean Prat at Chantilly. Admittedly, he only lost that race by a squeak and as mentioned he has improved out of all proportion since then.</p>
<p>Others in with a chance include the Andre Fabre trained Byword, a very consistent and versatile five year old, who has won his last two starts. The latest of those came over ten furlongs in the Group Two, Prix Dollar at Longchamp on October 1st, where he had Cirrus Des Aigles just a short neck back in second place. Cirrus Des Aigles did of course go on and beat So You Think in the Group One Champions Stakes at Newmarket a fortnight ago, which goes a long way in confirming the form of Byword and that he could be a real threat in this. Before that win, Byword was also successful in a Group Three back in June over a mile, a distance over which he has now won three times.</p>
<p>Gio Ponti, second behind Goldikova in this race 12 months ago represents America&#8217;s best hope of a win and is another with chances particularly so as he comes into the race following an excellent win in the Grade One Shadwell Turf Mile Stakes at Keeneland three weeks ago. Before that he ran second behind Cape Blanco in the Grade One Arlington Million in August which is exactly the same route and the same outcomes he had under his belt before coming to the <a href="http://www.breederscupraces.net/mile.html" target="_blank">Breeders Cup Mile</a> last year.</p>
<p>However, whilst this looks sure to be a hotly contested affair on paper and many have chances, the scene is set for Goldikova  to make history by winning a fourth consecutive Breeders Cup Mile and experience and the filly weight allowance she has taken full advantage of in the last three years could once again go down as one of Racing&#8217;s greatest ever fillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/10/31/goldikova-can-make-history-in-breeders-cup-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Thirsty, at 5-2, Wins Travers Grade-1 $1 Million Race in Saratoga</title>
		<link>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/</link>
		<comments>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:27:42 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=836</guid>
		<description><![CDATA[Did you see the Travers yesterday? I know&#8230;a lot of you were on hurricane watch (as was I&#8230;I live in Pennsylvania, USA) and it was pretty wild. But the race was pretty awesome and Stay Thirsty put forth a powerful performance. Now, he&#8217;s probably at the top of the 3 year-old class, don&#8217;t you think? [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the Travers yesterday?</p>
<p>I know&#8230;a lot of you were on hurricane watch (as was I&#8230;I live in Pennsylvania, USA) and it was pretty wild.</p>
<p>But the race was pretty awesome and Stay Thirsty put forth a powerful performance.</p>
<p>Now, he&#8217;s probably at the top of the 3 year-old class, don&#8217;t you think?</p>
<p>Stay Thirsty took command at the top of the stretch and rolled to a pretty strong 1 ¼-length victory over Rattlesnake Bridge in the 142nd running of the Grade 1, $1 million Travers at Saratoga Race Course.</p>
<p>Leaving from post position 9, Stay Thirsty was on the lead between horses as the field of 10 barreled toward the first turn and through an opening quarter in 23.45 seconds.</p>
<p>Eased back by Javier Castellano into second as Preakness winner Shackleford took over through a half in 47.63 and three-quarters in 1:11.91, Stay Thirsty challenge for the lead on the far turn and spun into the stretch with a lead<span id="more-836"></span> that was never threatened.</p>
<p>&#8220;He gave me a little bit of a hard time for the first part of the race,&#8221; said Castellano. &#8220;He settled down and I was able to put him outside. I think that was the key to winning the race. I had a lot of horse. At some point, he was going to respond to me. He ran huge today. He showed he&#8217;s the best 3-year-old in the country, and I&#8217;m so happy with the way he did it.&#8221;</p>
<p>Stay Thirsty&#8217;s winning time for the 1 ¼ miles was 2:03.03 as he vanquished a field that included not only the Preakness winner, who finished eighth, but Belmont Stakes winner Ruler On Ice, who was fourth.</p>
<p>How about that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All is Well in the World&#8230;When There is Racing at Del Mar Thoroughbred Club</title>
		<link>http://www.horseracingmoments.com/2011/07/21/all-is-well-in-the-world-when-there-is-racing-at-del-mar-thoroughbred-club/</link>
		<comments>http://www.horseracingmoments.com/2011/07/21/all-is-well-in-the-world-when-there-is-racing-at-del-mar-thoroughbred-club/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:37:56 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=771</guid>
		<description><![CDATA[If you are a California racing fan at all, you know that times have been tough. But I contend that when there is racing at Del Mar, all is well in the world. That&#8217;s just me. This Wednesday (Yesterday, as I write this), was opening day at the Del Mar Thoroughbred Club. &#8220;This is the fun [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a California racing fan at all, you know that times have been tough.</p>
<p>But I contend that when there is racing at Del Mar, all is well in the world.</p>
<p>That&#8217;s just me.</p>
<p>This Wednesday (Yesterday, as I write this), was opening day at the Del Mar Thoroughbred Club.</p>
<p>&#8220;This is the fun time of the year,&#8221; trainer John Sadler said Tuesday. &#8220;Everyone likes coming to Del Mar. It looks like it&#8217;s going to be a beautiful day.&#8221;</p>
<p>The appeal of Del Mar is that it&#8217;s one of the premier meets in the country in the summer.</p>
<p>All the owners and good horses show up for the meeting.</p>
<p>Del Mar CEO Joe Harper just hopes that enough horses show up fill 37 race cards.</p>
<p>&#8220;Obviously, the unknown link is: Will we have enough horses to sustain the race meet the way we like it,&#8221; Harper said. &#8220;I&#8217;m feeling good about it. The first few days of entries are good, and we seem to have a pretty good response<span id="more-771"></span> from out-of-towners on the &#8216;Ship and Win&#8217; program. That&#8217;s a nice thing.</p>
<p>&#8220;Overall, the promotions look good, the preseason sales are strong, and hopefully we get through the meet the way we want to get through it.&#8221;</p>
<p>Del Mar is doing its best to get through the meet during a time when horse populations are down nationally.</p>
<p>The track is offering any horsemen $1,000 to enter the starting gate for its first Del Mar race and a 20 percent purse bonus of its winnings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/07/21/all-is-well-in-the-world-when-there-is-racing-at-del-mar-thoroughbred-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Starting Gate: China (at Last) Lifts 60 Year Ban on Horse Racing</title>
		<link>http://www.horseracingmoments.com/2011/06/11/at-the-starting-gate-china-at-last-lifts-60-year-ban-on-horse-racing/</link>
		<comments>http://www.horseracingmoments.com/2011/06/11/at-the-starting-gate-china-at-last-lifts-60-year-ban-on-horse-racing/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:15:33 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=717</guid>
		<description><![CDATA[Wow. After a 60 year ban, China is permitting horse racing. There will be weekly races in the central city of Wuhan. But here is the twist. No betting is permitted. At least, not legally. Communist authorities banned racing after taking power in the 1949 revolution as part of a broad sweep that remotely resembled [...]]]></description>
			<content:encoded><![CDATA[<p>Wow.</p>
<p>After a 60 year ban, China is permitting horse racing.</p>
<p>There will be weekly races in the central city of Wuhan.</p>
<p>But here is the twist.</p>
<p>No betting is permitted.</p>
<p>At least, not legally.</p>
<p>Communist authorities banned racing after taking power in the 1949 revolution as part of a broad sweep that remotely resembled luxury and decadence.</p>
<p>So, let&#8217;s get this straight.</p>
<p>China has a legal lottery. No other forms of betting (gambling) allowed.</p>
<p>Both Hong Kong, a former British colony, and Macau, a former Portuguese territory, already boast a thriving racing industry and the latter also hosts dozens of casinos.<span id="more-717"></span></p>
<p>Racing in Wuhan will take place from late August.</p>
<p>Ten to 12 horses will be entered in four to six races and more than 200 owners have already decided to participate.</p>
<p>People can win small prizes if they correctly guess which horse will win the race, but they can&#8217;t bet on horses like people do during Hong Kong horse racing.</p>
<p>Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/06/11/at-the-starting-gate-china-at-last-lifts-60-year-ban-on-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saviors for New Jersey Horse Racing?  Could Be. Two Deal Makers Could Make it Happen</title>
		<link>http://www.horseracingmoments.com/2011/05/31/saviors-for-new-jersey-horse-racing-could-be-two-deal-makers-could-make-it-happen/</link>
		<comments>http://www.horseracingmoments.com/2011/05/31/saviors-for-new-jersey-horse-racing-could-be-two-deal-makers-could-make-it-happen/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:30:34 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=699</guid>
		<description><![CDATA[Two businessmen who have made fortunes in Manhattan real estate — and who each has a background in casino gaming — are trying to put the finishing touches on deals to take over New Jersey&#8217;s horse racing tracks from the state. At this point, they aren&#8217;t partners. They seem to each be going after control [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Two  businessmen who have made fortunes in Manhattan real estate — and who each has a background in casino gaming —  are trying to put the finishing touches on deals to take over New Jersey&#8217;s horse racing tracks from the state.</p>
<p>At this point, they aren&#8217;t partners. They seem to each be going after control of the racing track business.</p>
<p>Which, if run correctly, could be highly profitable.</p>
<p>Morris Bailey is trying to take over Monmouth Park at the same time as his friend Jeff Gural eyes Meadowlands Racetrack.</p>
<p>But while Jeff Gural, who is eyeing The Meadowlands Racetrack, and Morris Bailey, who has his sights on Monmouth Park, have been friends for more than 20 years, Gural said their simultaneous  efforts are<span id="more-699"></span> simply a coincidence.</p>
<p>&#8220;I know Morris well enough, but I didn&#8217;t even know he owned a lot of thoroughbreds until he called me about possibly managing Monmouth Park,&#8221; Gural told the New Jersey Record newspaper.</p>
<p>Governor Christie proclaimed last summer that he wanted the state to get out of the money-losing horse racing business, even if it meant closing the two racetracks. That set in motion two very different scenarios.</p>
<p>On the Meadowlands side, Christie — after months of discussions with the leaders of the state&#8217;s harness racing industry — told the group in mid-December that he intended to close the track instead of reopening as scheduled in early January.</p>
<p>Gural said he visited with Christie aides in Trenton almost immediately — with the understanding that if a solution wasn&#8217;t reached that day, the track was doomed.</p>
<p>Now there is hope.</p>
<p>Stay tuned.</p>
<p>&nbsp;</p>
<h1><span style="font-size: small"><span style="font-size: 13px;font-weight: normal"><br />
</span></span></h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/05/31/saviors-for-new-jersey-horse-racing-could-be-two-deal-makers-could-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Kingdom the Betting Favorite in Today&#8217;s Preakness Stakes</title>
		<link>http://www.horseracingmoments.com/2011/05/21/animal-kingdom-the-betting-favorite-in-todays-preakness-stakes/</link>
		<comments>http://www.horseracingmoments.com/2011/05/21/animal-kingdom-the-betting-favorite-in-todays-preakness-stakes/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:37:30 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=682</guid>
		<description><![CDATA[I&#8217;m on the Animal Kingdom bandwagon. The horse was the class of the Derby. He&#8217;s big, strong, and I think the two weeks between the Derby and the Stakes is enough for him to win again. Post position I don&#8217;t think will be a factor. And I like that he closed very well in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on the Animal Kingdom bandwagon.</p>
<p>The horse was the class of the Derby. He&#8217;s big, strong, and I think the two weeks between the Derby and the Stakes is enough for him to win again.</p>
<p>Post position I don&#8217;t think will be a factor. And I like that he closed very well<span id="more-682"></span> in the Derby.</p>
<p>I also like Dialed In. A disappointing closer who was too far back in the Derby. But if you toss out the Derby, this is a favorite.</p>
<p>What do you think?</p>
<p>We&#8217;ll post later today after the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/05/21/animal-kingdom-the-betting-favorite-in-todays-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing at the Meadowlands and Monmouth Park&#8230;Will Continue; Jersey Governor Approves New Leasing Arrangements</title>
		<link>http://www.horseracingmoments.com/2011/05/13/racing-at-the-meadowlands-and-monmouth-park-will-continue-jersey-governor-approves-new-leasing-arrangements/</link>
		<comments>http://www.horseracingmoments.com/2011/05/13/racing-at-the-meadowlands-and-monmouth-park-will-continue-jersey-governor-approves-new-leasing-arrangements/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:22:51 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=666</guid>
		<description><![CDATA[When I was growing up I often went to the Meadowlands (and Roosevelt Raceway and Belmont, of course&#8230;since I lived only 10 minutes from that track)&#8230;. so it&#8217;s good to see that New Jersey Governor Chris Christie gave his approval to the leasing of  The Meadowlands Racetrack and Monmouth Park. The Meadowlands, which offers harness racing, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When I was growing up I often went to the Meadowlands (and Roosevelt Raceway and Belmont, of course&#8230;since I lived only 10 minutes from that track)&#8230;. so it&#8217;s good to see that New Jersey Governor Chris Christie gave his approval to the leasing of  The Meadowlands Racetrack and Monmouth Park.</p>
<p>The Meadowlands, which offers harness racing, will be leased to Jeff Gural, and Monmouth Park, which conducts thoroughbred racing, will be leased to Morris Bailey.</p>
<p>&#8220;I was determined to bring this deal home,&#8221; Governor Christie said. &#8220;There are many beneficiaries: We&#8217;re saving a New Jersey tradition with the continuation of live horse racing at the Meadowlands and Monmouth Park; we are saving and creating jobs; and we are helping to preserve New Jersey farmland and a way of life for many people, from horse farm owners and employees, to jockeys<span id="more-666"></span> to racing enthusiasts. I want to thank all involved, from staff in the Governor&#8217;s Counsel&#8217;s Office, to the executive staff of the New Jersey Sports and Exposition Authority, to Mr. Gural and Mr. Bailey, as well as representatives of the thoroughbred and standardbred horsemen.&#8221;</p>
<p>Both leases will take effect on June 1.</p>
<p>The Monmouth Park deal must still be approved by representatives of the thoroughbred horsemen. The state has been in negotiations with Gural since late last year.</p>
<p>&#8220;First, I want to thank Governor Christie and his staff for all their hard work on something I initially thought was impossible,&#8221; said Gural, the New York investor and developer who will assume control of and redevelop the Meadowlands Racetrack.</p>
<p>&#8220;The deal that we&#8217;ve reached together will be good for the taxpayers, good for horse racing and great for the Meadowlands. I look forward to returning the Meadowlands to its former glory and pre-eminent position in horse racing in the United States.&#8221;</p>
<p>The Meadowlands is home to the Hambletonian, harness racing&#8217;s most prestigious event.</p>
<p>Monmouth Park hosted the 2007 Breeders&#8217; Cup World Championships and runs the $1 million Haskell Invitational.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/05/13/racing-at-the-meadowlands-and-monmouth-park-will-continue-jersey-governor-approves-new-leasing-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Train to the Track&#8230;N.Y. Wises Up, Long Island Railroad to Make Stops at Belmont Raceway</title>
		<link>http://www.horseracingmoments.com/2011/04/28/take-a-train-to-the-track-n-y-wises-up-long-island-railroad-to-make-stops-at-belmont-raceway/</link>
		<comments>http://www.horseracingmoments.com/2011/04/28/take-a-train-to-the-track-n-y-wises-up-long-island-railroad-to-make-stops-at-belmont-raceway/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:12:05 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=647</guid>
		<description><![CDATA[I grew up about 15 minutes down Hempstead Turnpike (for those who know the area) from Belmont Park. So I know the area well&#8230;and know how bad traffic can be on raceday. So I was happy to see that horse racing fans who want to watch the races at Belmot won&#8217;t have to own a horse [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up about 15 minutes down Hempstead Turnpike (for those who know the area) from Belmont Park. So I know the area well&#8230;and know how bad traffic can be on raceday.</p>
<p>So I was happy to see that horse racing fans who want to watch the races at Belmot won&#8217;t have to own a horse to get there: they can take the LIRR (as we call it).</p>
<p>The New York Racing Association announced that it will subsidize the cost of running passengers to the LIRR&#8217;s Belmont station for the track&#8217;s spring/summer season, which opens this Friday<span id="more-647"></span> and closes July 17.</p>
<p>The LIRR eliminated the Belmont stop last year to save money.</p>
<p>No more than 150 passengers a day took the train to the track and the LIRR lost $150,000 a year stopping there for the spring and fall racing meets.</p>
<p>NYRA spokesman Dan Silver said,  &#8221;Hopefully increased attendance will result in additional admission and wagering revenue.&#8221;</p>
<p>It remains unclear if the service will be offered in September and October when Belmont reopens for two months.</p>
<p>Silver declined to say how much that cost NYRA, but he noted that attendance at Aqueduct was up 50% in January over the same month last year.</p>
<p>Belmont attendance dropped to 418,000 last year, the lowest in a decade.</p>
<p>But for me, besides the convenience&#8230;and nearness to my family home, it was always a great place to see a race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/04/28/take-a-train-to-the-track-n-y-wises-up-long-island-railroad-to-make-stops-at-belmont-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

