<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Horses</title>
	<atom:link href="http://www.horseracingmoments.com/category/horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We&#8217;re All Still Waiting for the Race Between Rachel Alexandra and Zenyatta</title>
		<link>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/</link>
		<comments>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:15:55 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=358</guid>
		<description><![CDATA[When will it happen? Everyone I know was greatly disappointed this past July when Rachel Alexandra did not race in Saratoga. Instead, she would take part in the Lady’s Secret Stakes. Rachel Alexandra won easily and offered little excitement or thrill as it was a completely one-sided affair. But maybe one can still have the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When will it happen?</strong></p>
<p>Everyone I know was greatly disappointed this past July when Rachel Alexandra did not race in Saratoga.</p>
<p>Instead, she would take part in the Lady’s Secret Stakes.</p>
<p>Rachel Alexandra won easily and offered little excitement or thrill as it was a completely one-sided affair.</p>
<p>But maybe one can still have the showdown that everyone is waiting for.</p>
<p>Experts are predicting Zenyatta Rachel Alexandra could happen at the Personal Ensign Stakes late August.</p>
<p>If so, I&#8217;ll be glued to my TV&#8230;and betting a bundle.</p>
<p>The Zenyatta vs. Rachel Alexandra at the Personal Ensign Stakes in late August is expected to pull in large crowds.</p>
<p>Neither parties have made official announcements as yet but Personal Ensign seems to be the likely destination for both the star horses.</p>
<p>Rachel Alexandra&#8217;s  latest start was at the Lady’s Secret Stakes which was run over a distance of 1 1/8 miles. In contrast, Zenyatta is perfectly at ease over the 10 furlong distance.</p>
<p>Zenyatta would have had the obvious advantage on a longer track but Rachel Alexandra’s trainers have been trying to level the playing field.</p>
<p>Zenyatta may have an advantage of running longer distances but Rachel Alexandra has more experience on dirt than Zenyatta. Personal Ensign is a 1 ¼ miles dirt track and would give no clear advantage to either filly if they do face off over there.</p>
<p>Zenyatta’s next start is expected to be at Del Mar before the 29<sup>th</sup> August Personal Ensign Stakes. Zenyatta is in complete form as she has won the Clement L Hirsch Stakes for the last two years now and this year’s event is scheduled for August 7. Zenyatta’s trainers and owners expressed reservations about the track surface at Del Mar. Despite the efforts, no final decision has been made as yet.</p>
<p>Rachel’s trainers might want to have her at Personal Ensign but it’s not clear if they would let her race against Zenyatta.</p>
<p>Many believe that even if the reigning horse of the year, Rachel Alexandra, was scheduled for Personal Ensign, she might be pulled out of the race if the undefeated Zenyatta shows up.</p>
<p>So what do YOU think?</p>
<p>Zenyatta?</p>
<p>Or Rachel A.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/07/28/were-all-still-waiting-for-the-race-between-rachel-alexandra-and-zenyatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Saratoga Giveaway Days Announced</title>
		<link>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/</link>
		<comments>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:24:02 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=346</guid>
		<description><![CDATA[You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway. I am partial to Saratoga. I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes. Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you? Anyway&#8230;. This summer, the troubled raceway [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.saratogaracetrack.net/images/welcome.jpg" alt="" width="216" height="218" /></p>
<p>You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway.</p>
<p>I am partial to Saratoga.</p>
<p>I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes.</p>
<p>Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you?</p>
<p>Anyway&#8230;.</p>
<p>This summer, the troubled raceway will give away (courtesy of the NY Racing Association)two shirts, an umbrella and a baseball cap during its summer meeting in Saratoga Springs, N.Y.</p>
<p>NYRA, which operates horse racing at Saratoga Race Course, released the giveaway schedule recently. The number of giveaways is the same as last year.</p>
<p>The four free items are:</p>
<p>• an Irish-themed Saratoga T-shirt, on July 29</p>
<p>• a hat celebrating the race horse Rachel Alexandra, on Aug. 8</p>
<p>• a black Saratoga umbrella, on Aug. 22</p>
<p>• a gray long-sleeve shirt, on Sept. 5</p>
<p>All giveaways are free with each paid admission to the race course.</p>
<p>The 142nd Saratoga meet opens July 23.</p>
<p>Patrons will receive free general admission that day, with racing beginning at 1 p.m.</p>
<p>The meet will run through Labor Day weekend—a total of 40 racing days, the longest Saratoga meet in more than a century.</p>
<p>NYRA was approved for a $25 million state loan in June, which kept the association from having to shut down and lay off all 1,450 employees.</p>
<p>Without the loan, NYRA expected to run out of cash this month, which would have forced it to cancel the storied Saratoga meet.</p>
<p>If you have never been to Saratoga, GO. It&#8217;s an awesome place.</p>
<p>If you have been, then you know what I mean.</p>
<p>Next posting, back to talk about horses and racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mongol Derby: The Longest Horse Race in the World, Begins Aug. 7</title>
		<link>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/</link>
		<comments>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:51:57 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=342</guid>
		<description><![CDATA[It&#8217;s been called the “Greatest Horse Race in the World” and the “Longest Horse Race in the world.” Either way, the Mongol Derby is not a challenge just any horse rider is willing to take on. Indeed, the 1,000 kilometer (more than 630 miles) endurance race over the Mongolian steppe — a diverse, often unforgiving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://theadventurists.com/files/jibber/jibberderby2.jpg" alt="" width="240" height="180" /></p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">It&#8217;s been called the “Greatest Horse Race in the World” and the “Longest Horse Race in the world.” Either way, the Mongol Derby is not a challenge just any horse rider is willing to take on.</span></p>
<p>Indeed, the 1,000 kilometer (more than 630 miles) endurance race over the Mongolian steppe — a diverse, often unforgiving terrain that includes forest, mountains and desert — is so challenging that organizers of the race provide three days of training for the small group of international competitors who qualified to be in the race.</p>
<p>A true adventurist, 33-year-old Justin Nelzen, a-Pinehurst-farrier- turned-endurance athlete, is one of 16 representing five counties who qualified for the second annual derby to start Aug. 7.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">Nelzen is one of the first three Americans ever selected for the 10-day equestrian event. And, while several might be happy just to finish the race, Nelzen’s standard is set a bit higher.</span></p>
<p>“My goal is to win it,” he said.</p>
<p>With only three years of endurance horse racing under his belt, some might think Nelzen is a risky bet, but his record says otherwise.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial"><br />
“Justin is very accomplished,” Rhita McNair of McNair Internationale, who has trained horses for more than 40 years, said. “I am very impressed with his skills as a rider and as a trainer. He took a mare he bought from me all the way to a world champion.”</span></p>
<p>Last year, Nelzen also swept first, second and third places in the Hog Scramble, a 30-mile endurance race in Huntsville, on horses he owns and trained. His 7-year-old daughter, Trinity, placed first.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">So, who knows? He could win. Wouldn&#8217;t that be very very cool.</span></p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">“I didn’t know anything other than to train my horses like I trained myself,” he said. “Someone asked me before my first race what I expected. I told them I expected to win, and I did. I didn’t know any better at the time.”</span></p>
<p>Excited at just the thought of Nelzen winning the derby, McNair said Justin is very good at reading horses, a skill that is sure to pay off when he selects his Mongolian mounts for the derby.</p>
<p><span><strong></strong></span> If the countryside and route don’t offer enough challenge and history then the horses supplied for the derby certainly do. Decedents of the horses that gave Khan and his warriors superior advantage over their enemies and helped establish the Mongol Empire, make up the pool of more than 200 horses the derby supplies.</p>
<p>“This is a land where horses outnumber people seven to one,” Nelzen said. “They are practically worshiped by the people there.”</p>
<p>Riders will get a fresh mount at each station choosing from a collection of the Mongolian horses on a first-come, first-served basis.</p>
<p>“I hope I’ll get there first, have a good selection and be able to choose a good horse,” Nelzen said.</p>
<p>We hope so too. I&#8217;ll let you know how he does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldikova is Superb, Winning the Queen Anne Stakes at Ascot</title>
		<link>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/</link>
		<comments>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:54 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=338</guid>
		<description><![CDATA[I love watching Goldikova race. Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again. I had my doubts at the beginning of the race though, because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.indiarace.com/NewsAround/2009/Goldikova.jpg" alt="" width="250" height="300" /></p>
<p>I love watching Goldikova race.</p>
<p>Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again.</p>
<p>I had my doubts at the beginning of the race though, because Paco Boy looked good.</p>
<p>But the champion mare had just enough left in the tank to hold onto the top spot by a head.</p>
<p>From a friend who frequents UK racetracks: &#8220;I didn&#8217;t give Noble&#8217;s Promise&#8221; much of a chance going into the St James&#8217;s Palace Stakes  but I&#8217;ve got to give him a lot of credit for his effort.</p>
<p>He didn&#8217;t win (he finished 5<sup>th</sup>) but he ran hard and fit in decently enough with a very good field.  No word on where Noble&#8217;s Promise will be pointed to next, but I&#8217;d be shocked if he&#8217;s not pointed toward a race on the lawn at a mile back in the U.S.</p>
<p>All in all an exciting few days at the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Horse-Racing Now Available at Resorts Casino Hotel in Atlantic City</title>
		<link>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/</link>
		<comments>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:15:41 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=335</guid>
		<description><![CDATA[I received a press release the other day from Resorts Casino Hotel in Atlantic City and I thought that as someone who loves to gamble&#8230;and who loves horse racing&#8230; it was kinda interesting. The Casino was announcing the debut of Triple Towers Virtual Horse Racing. Now available exclusively in New Jersey at Resorts, this horse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.taiwanslot.com.tw/cht/js/fckeditor/editor/filemanager/upload/php/userfiles/7(19).jpg" alt="" width="300" height="225" /></p>
<p>I received a press release the other day from Resorts Casino Hotel in Atlantic City and I thought that as someone who loves to gamble&#8230;and who loves horse racing&#8230; it was kinda interesting.</p>
<p>The Casino was announcing the debut of Triple Towers Virtual Horse Racing.</p>
<p>Now available exclusively in New Jersey at Resorts, this horse racing themed game provides slot players a simple way to enjoy the horse race betting experience in a group-play atmosphere.</p>
<p>Created for IGT&#8217;s M-P Series® hardware, players place bets on 23-inch monitors at individual player stations and a 57-inch large-format LCD central display. Dynamic camera angles, 3-D technology, realistic sounds effects and race commentary bring the experience of the racetrack to life.</p>
<p>The individual player stations feature touch-sensitive screens that allow players to make wagers and access onscreen help before, during and after each race. The central display shows horse history and handicap information before each race.</p>
<p>Much like wagering at a live racetrack, players place traditional bets – Win, Place or Show – as well as Exacta and Quinella. Players can also make quick pick bets, random bets based on the player&#8217;s selected wager value and bet type. Bets are made in $1 denominations with a minimum of $3 and a maximum of $50 in total bets.</p>
<p>A jackpot bonus feature randomly selects a race result and awards players the displayed amount if the race finishes in that exact order. The jackpot amount varies based on the number of horses that finish in order and the player&#8217;s total wager amount.</p>
<p>OK&#8230; it&#8217;s not real. And I don&#8217;t get (no matter what they say) the real thrill of being at a track.</p>
<p>But it sounds like fun.</p>
<p>I&#8217;ll be in Atlantic City in a few weeks and hope to check it out for you.</p>
<p>Meanwhile, if anyone reading this has been to Resorts lately and wants to report on it, just email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Drosselmeyer; 13-1 Longshot Takes the Belmont</title>
		<link>http://www.horseracingmoments.com/2010/06/05/all-hail-drosselmeyer-13-1-longshot-takes-the-belmont/</link>
		<comments>http://www.horseracingmoments.com/2010/06/05/all-hail-drosselmeyer-13-1-longshot-takes-the-belmont/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:03:48 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=332</guid>
		<description><![CDATA[I love the Derby, but I grew up 15 minutes away from Belmont Raceway so the Stakes holds a place dear in my heart. Wherever I live, I watch the Belmont Stakes and it takes me back to when I was a kid. Meanwhile, I loved the race. And I&#8217;m glad First Dude lost. Nice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://sports-odds.com/images/stories/derby-drosselmeyer.jpg" alt="" width="408" height="200" /></p>
<p>I love the Derby, but I grew up 15 minutes away from Belmont Raceway so the Stakes holds a place dear in my heart.</p>
<p>Wherever I live, I watch the Belmont Stakes and it takes me back to when I was a kid.</p>
<p>Meanwhile, I loved the race. And I&#8217;m glad First Dude lost. Nice horse&#8230;but I hate the name.</p>
<p>Drosselmeyer had a final time of 2:31.57. Paid out $28 on a $2 bet. Fly Down ($6.80) was second and First Dude ($4.90) third.</p>
<p>First Dude set the pace around the first turn with Uptowncharlybrown on his tail with Ice Box 11 lengths from the lead early.</p>
<p>Everyone was waiting for Ice Box to make his move but the horse never did.</p>
<p>Over the halfway mark First Dude was being pushed by Interactif and the pace was reasonably quick with Game On Dude in 3<sup>rd</sup>.</p>
<p>Ice Box was 8 lengths back at the ¾ mark.  Coming around the final turn and First Dude and Game On Dude battled.</p>
<p>Drosselmeyer flew by them both right at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/05/all-hail-drosselmeyer-13-1-longshot-takes-the-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Homecoming for Jockey Nakatani, Wins Riding a 21-1 Long Shot at Hollywood Park</title>
		<link>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/</link>
		<comments>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:59:02 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=329</guid>
		<description><![CDATA[This, from our correspondent in Whittier, California. It&#8217;s a cool story about Corey Nakatani, who left Southern California earlier this year for a fresh start. Well, he enjoyed a happy homecoming June 1 when he rode 21-1 long shot Victor&#8217;s Cry to a victory in the $250,000 Grade I Shoemaker Mile at Hollywood Park. Nakatani, a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://pasadenaindependent.com/wp-content/uploads/2009/04/filefotomikesmithjockeys2009.jpg" alt="" width="320" height="329" /></p>
<p>This, from our correspondent in Whittier, California.</p>
<p>It&#8217;s a cool story about Corey Nakatani, who left Southern California earlier this year for a fresh start.</p>
<p>Well, he enjoyed a happy homecoming June 1 when he rode 21-1 long shot Victor&#8217;s Cry to a victory in the $250,000 Grade I Shoemaker Mile at Hollywood Park.</p>
<p>Nakatani, a 39-year-old Covina native who&#8217;s won numerous Southland riding titles, finished a strong second (59-49) to Terry Thompson at the Oaklawn Park meet that concluded in late April while riding 113 fewer races.</p>
<p>He&#8217;s currently based in Kentucky, but that doesn&#8217;t mean he&#8217;s entrenched there.</p>
<p>&#8220;If the horses bring us back to California, we&#8217;ll be here,&#8221; Nakatani said after guiding Victor&#8217;s Cry to a head victory over Karelian, who shipped in from Kentucky and was the 9-5 favorite.</p>
<p>&#8220;I&#8217;d love to come back. California is home.&#8221;</p>
<p>Nakatani, who&#8217;s ridden such equine standouts as Lava Man, Lit de Justice, Serena&#8217;s Song, Rock Hard Ten and Sweet Catomine during a career that began in fall 1988 at Caliente Race Track in Mexico, knows the recipe for success in Southern California.</p>
<p>&#8220;If I got the opportunity to ride for the outfits you need to ride for, the Doug O&#8217;Neills and the John Sadlers, the Bob Bafferts,&#8221; he said. &#8220;If you rode for those outfits, you can come back and ride for them all.&#8221;</p>
<p>We wish him all the luck in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/02/successful-homecoming-for-jockey-nakatani-wins-riding-a-21-1-long-shot-at-hollywood-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of Canada&#8217;s Best Horses (and Four Trainers) Inducted into Hall of Fame</title>
		<link>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/</link>
		<comments>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:44:31 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=320</guid>
		<description><![CDATA[Because I like to cover horse racing around the world, I thought it would be nice to tip the hat to six horses and four individuals who will be inducted into the Canadian Horse Racing Hall of Fame. Mister Big is one horse. Remember him? The second biggest pacer of all time in Canada. His [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.hanoverpa.com/current_page/SBSW.jpg" alt="" width="374" height="233" /></p>
<p>Because I like to cover horse racing around the world, I thought it would be nice to tip the hat to six horses and four individuals who will be inducted into the Canadian Horse Racing Hall of Fame.</p>
<p>Mister Big is one horse. Remember him? The second biggest pacer of all time in Canada. His trainer, Robert McIntosh, will also enter the hall.</p>
<p>Mister Big  earned more than $4 million. He finished in the money 65 times in 85 career starts — 34 wins, 20 second-place finishes and third another 11 times. And 18 times the multiple Dan Patch and Nova Award winner posted a time of 1:49 or lower.</p>
<p>McIntosh, from Windsor, Ont., is a four-time O&#8217;Brien winner as Canada&#8217;s top trainer and is also the leading trainer in the Breeders Crown with 15 wins.</p>
<p>He has recorded over 3,562 wins and his horses have earned more than $78 million in earnings. WOW.</p>
<p>Other inductees include Belmont Stakes winner Victory Gallop, along with Lady Angela. They join builder Mel Lawson of Hamilton and trainer-jockey Frank Barroby.</p>
<p>Joining Mister Big in the standardbred class of 2010 is broodmare Classic Wish along with builder R. Peter Heffering and A Worthy Lad in the veterans category.</p>
<p>The 10 new inductees will be enshrined Aug. 19 at the Mississauga Convention Centre.</p>
<p>Lawson, 87, and Jim Dandy Stables were involved in the breeding and racing of quality horses for almost 50 years.</p>
<p>Barroby, 66, dominated racing as a jockey, winning titles in Manitoba, Saskatchewan, Alberta and B.C.</p>
<p>Heffering, of Port Perry, Ont., has campaigned many notable horses including Precious Bunny, a winner of over $2 million and a member of the Hall of Fame.</p>
<p>Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Field for Today&#8217;s Preakness Stakes (Favorite, of Course, is Super Saver, the Kentucky Derby Winner)</title>
		<link>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/</link>
		<comments>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:01:00 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=317</guid>
		<description><![CDATA[Here is the field for today&#8217;s Preakness Stakes: Aikenite under jockey Javier Castellano with morning line odds of 20-1 Schoolyard Dreams under jockey Eibar Coa, 15-1 Pleasant Prince under jockey Julien Leparoux, 20-1 Northern Giant under jockey T. J. Thompson, 30-1 Yawanna Twist under jockey Edgar Prado, 30-1 Jackson Bend under jockey Mike Smith, 12-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the field for today&#8217;s Preakness Stakes:</p>
<ol>
<li><strong>Aikenite</strong> under jockey Javier Castellano with morning line odds of 20-1</li>
<li><strong>Schoolyard Dreams</strong> under jockey Eibar Coa, 15-1</li>
<li><strong>Pleasant Prince</strong> under jockey Julien Leparoux, 20-1</li>
<li><strong>Northern Giant</strong> under jockey T. J. Thompson, 30-1</li>
<li><strong>Yawanna Twist</strong> under jockey Edgar Prado, 30-1</li>
<li><strong>Jackson Bend</strong> under jockey Mike Smith, 12-1</li>
<li><strong>Lookin At Lucky</strong> under jockey Martin Garcia, 3-1</li>
<li><strong>Super Saver</strong> under jockey Calvin Borel, 5-2</li>
<li><strong>Caracortado</strong> under jockey P. Atkinson, 10-1</li>
<li><strong>Paddy O’Prado</strong> under jockey Kent Desormeaux, 9-2</li>
<li><strong>First Dude</strong> under jockey Ramon Dominguez, 20-1</li>
<li><strong>Dublin</strong> under jockey Garrett Gomez, 10-1</li>
</ol>
<p>The Preakness Stakes is the 12th race in Pimlico’s May 15 race card.</p>
<p>Race time is 6:12 pm., eastern time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/15/presenting-the-field-for-todays-preakness-stakes-favorite-of-course-is-super-saver-the-kentucky-derby-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Schoolyard Dreams Has a Shot in This Year&#8217;s Preakness</title>
		<link>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/</link>
		<comments>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:29:31 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=315</guid>
		<description><![CDATA[He&#8217;s a longshot, but bettors are seriously looking at Schoolyard Dreams as one of the horses that could beat Super Saver. In fact, he has. Don&#8217;t  ignore Schoolyard Dreams.  He lost the Tampa Bay Derby to Odysseus but just barely. That loss cost the horse a chance at the Kentucky Derby as he didn’t have [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s a longshot, but bettors are seriously looking at Schoolyard Dreams as one of the horses that could beat Super Saver. In fact, he has.</p>
<p>Don&#8217;t  ignore Schoolyard Dreams.  He lost the Tampa Bay Derby to Odysseus but just barely. That loss cost the horse a chance at the Kentucky Derby as he didn’t have enough earnings to make the field. </p>
<p>The owners entered the horse in the Wood Memorial but no horse was going to beat Eskendereya in that race.</p>
<p>After the fourth place finish in the Wood the horse was pointed toward the Preakness.</p>
<p>&#8220;The horse is ready to go,&#8221; said part owner Eric Fein, &#8220;Anybody who doesn&#8217;t think so is crazy.&#8221;</p>
<p>The sire of Schoolyard Dreams is Stephen Got Even who finished fourth in the 1999 Preakness.  Schoolyard Dreams is the grandson of 1992 Belmont Stakes winner A.P. Indy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
