<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Culture</title>
	<atom:link href="http://www.horseracingmoments.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Big Saratoga Giveaway Days Announced</title>
		<link>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/</link>
		<comments>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:24:02 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=346</guid>
		<description><![CDATA[You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway. I am partial to Saratoga. I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes. Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you? Anyway&#8230;. This summer, the troubled raceway [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.saratogaracetrack.net/images/welcome.jpg" alt="" width="216" height="218" /></p>
<p>You&#8217;ll forgive me this week if I concentrate on Saratoga Raceway.</p>
<p>I am partial to Saratoga.</p>
<p>I worked for a number of years near Woodstock and travelled up to Saratoga in the summer for my horse racing fixes.</p>
<p>Yeah. That&#8217;s right. I have a horse racing fix. Don&#8217;t you?</p>
<p>Anyway&#8230;.</p>
<p>This summer, the troubled raceway will give away (courtesy of the NY Racing Association)two shirts, an umbrella and a baseball cap during its summer meeting in Saratoga Springs, N.Y.</p>
<p>NYRA, which operates horse racing at Saratoga Race Course, released the giveaway schedule recently. The number of giveaways is the same as last year.</p>
<p>The four free items are:</p>
<p>• an Irish-themed Saratoga T-shirt, on July 29</p>
<p>• a hat celebrating the race horse Rachel Alexandra, on Aug. 8</p>
<p>• a black Saratoga umbrella, on Aug. 22</p>
<p>• a gray long-sleeve shirt, on Sept. 5</p>
<p>All giveaways are free with each paid admission to the race course.</p>
<p>The 142nd Saratoga meet opens July 23.</p>
<p>Patrons will receive free general admission that day, with racing beginning at 1 p.m.</p>
<p>The meet will run through Labor Day weekend—a total of 40 racing days, the longest Saratoga meet in more than a century.</p>
<p>NYRA was approved for a $25 million state loan in June, which kept the association from having to shut down and lay off all 1,450 employees.</p>
<p>Without the loan, NYRA expected to run out of cash this month, which would have forced it to cancel the storied Saratoga meet.</p>
<p>If you have never been to Saratoga, GO. It&#8217;s an awesome place.</p>
<p>If you have been, then you know what I mean.</p>
<p>Next posting, back to talk about horses and racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/30/the-big-saratoga-giveaway-days-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mongol Derby: The Longest Horse Race in the World, Begins Aug. 7</title>
		<link>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/</link>
		<comments>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:51:57 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=342</guid>
		<description><![CDATA[It&#8217;s been called the “Greatest Horse Race in the World” and the “Longest Horse Race in the world.” Either way, the Mongol Derby is not a challenge just any horse rider is willing to take on. Indeed, the 1,000 kilometer (more than 630 miles) endurance race over the Mongolian steppe — a diverse, often unforgiving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://theadventurists.com/files/jibber/jibberderby2.jpg" alt="" width="240" height="180" /></p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">It&#8217;s been called the “Greatest Horse Race in the World” and the “Longest Horse Race in the world.” Either way, the Mongol Derby is not a challenge just any horse rider is willing to take on.</span></p>
<p>Indeed, the 1,000 kilometer (more than 630 miles) endurance race over the Mongolian steppe — a diverse, often unforgiving terrain that includes forest, mountains and desert — is so challenging that organizers of the race provide three days of training for the small group of international competitors who qualified to be in the race.</p>
<p>A true adventurist, 33-year-old Justin Nelzen, a-Pinehurst-farrier- turned-endurance athlete, is one of 16 representing five counties who qualified for the second annual derby to start Aug. 7.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">Nelzen is one of the first three Americans ever selected for the 10-day equestrian event. And, while several might be happy just to finish the race, Nelzen’s standard is set a bit higher.</span></p>
<p>“My goal is to win it,” he said.</p>
<p>With only three years of endurance horse racing under his belt, some might think Nelzen is a risky bet, but his record says otherwise.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial"><br />
“Justin is very accomplished,” Rhita McNair of McNair Internationale, who has trained horses for more than 40 years, said. “I am very impressed with his skills as a rider and as a trainer. He took a mare he bought from me all the way to a world champion.”</span></p>
<p>Last year, Nelzen also swept first, second and third places in the Hog Scramble, a 30-mile endurance race in Huntsville, on horses he owns and trained. His 7-year-old daughter, Trinity, placed first.</p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">So, who knows? He could win. Wouldn&#8217;t that be very very cool.</span></p>
<p><span style="font-family: Calibri, Verdana, Helvetica, Arial">“I didn’t know anything other than to train my horses like I trained myself,” he said. “Someone asked me before my first race what I expected. I told them I expected to win, and I did. I didn’t know any better at the time.”</span></p>
<p>Excited at just the thought of Nelzen winning the derby, McNair said Justin is very good at reading horses, a skill that is sure to pay off when he selects his Mongolian mounts for the derby.</p>
<p><span><strong></strong></span> If the countryside and route don’t offer enough challenge and history then the horses supplied for the derby certainly do. Decedents of the horses that gave Khan and his warriors superior advantage over their enemies and helped establish the Mongol Empire, make up the pool of more than 200 horses the derby supplies.</p>
<p>“This is a land where horses outnumber people seven to one,” Nelzen said. “They are practically worshiped by the people there.”</p>
<p>Riders will get a fresh mount at each station choosing from a collection of the Mongolian horses on a first-come, first-served basis.</p>
<p>“I hope I’ll get there first, have a good selection and be able to choose a good horse,” Nelzen said.</p>
<p>We hope so too. I&#8217;ll let you know how he does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/25/the-mongol-derby-the-longest-horse-race-in-the-world-begins-aug-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldikova is Superb, Winning the Queen Anne Stakes at Ascot</title>
		<link>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/</link>
		<comments>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:54 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=338</guid>
		<description><![CDATA[I love watching Goldikova race. Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again. I had my doubts at the beginning of the race though, because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.indiarace.com/NewsAround/2009/Goldikova.jpg" alt="" width="250" height="300" /></p>
<p>I love watching Goldikova race.</p>
<p>Luckily, I was able to watch her race in the Queen Anne Stakes the other day and she performed wonderfully.  Put her in a race at a mile on good ground and she&#8217;ll get it done time and again.</p>
<p>I had my doubts at the beginning of the race though, because Paco Boy looked good.</p>
<p>But the champion mare had just enough left in the tank to hold onto the top spot by a head.</p>
<p>From a friend who frequents UK racetracks: &#8220;I didn&#8217;t give Noble&#8217;s Promise&#8221; much of a chance going into the St James&#8217;s Palace Stakes  but I&#8217;ve got to give him a lot of credit for his effort.</p>
<p>He didn&#8217;t win (he finished 5<sup>th</sup>) but he ran hard and fit in decently enough with a very good field.  No word on where Noble&#8217;s Promise will be pointed to next, but I&#8217;d be shocked if he&#8217;s not pointed toward a race on the lawn at a mile back in the U.S.</p>
<p>All in all an exciting few days at the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/16/goldikova-is-superb-winning-the-queen-anne-stakes-at-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six of Canada&#8217;s Best Horses (and Four Trainers) Inducted into Hall of Fame</title>
		<link>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/</link>
		<comments>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:44:31 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=320</guid>
		<description><![CDATA[Because I like to cover horse racing around the world, I thought it would be nice to tip the hat to six horses and four individuals who will be inducted into the Canadian Horse Racing Hall of Fame. Mister Big is one horse. Remember him? The second biggest pacer of all time in Canada. His [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.hanoverpa.com/current_page/SBSW.jpg" alt="" width="374" height="233" /></p>
<p>Because I like to cover horse racing around the world, I thought it would be nice to tip the hat to six horses and four individuals who will be inducted into the Canadian Horse Racing Hall of Fame.</p>
<p>Mister Big is one horse. Remember him? The second biggest pacer of all time in Canada. His trainer, Robert McIntosh, will also enter the hall.</p>
<p>Mister Big  earned more than $4 million. He finished in the money 65 times in 85 career starts — 34 wins, 20 second-place finishes and third another 11 times. And 18 times the multiple Dan Patch and Nova Award winner posted a time of 1:49 or lower.</p>
<p>McIntosh, from Windsor, Ont., is a four-time O&#8217;Brien winner as Canada&#8217;s top trainer and is also the leading trainer in the Breeders Crown with 15 wins.</p>
<p>He has recorded over 3,562 wins and his horses have earned more than $78 million in earnings. WOW.</p>
<p>Other inductees include Belmont Stakes winner Victory Gallop, along with Lady Angela. They join builder Mel Lawson of Hamilton and trainer-jockey Frank Barroby.</p>
<p>Joining Mister Big in the standardbred class of 2010 is broodmare Classic Wish along with builder R. Peter Heffering and A Worthy Lad in the veterans category.</p>
<p>The 10 new inductees will be enshrined Aug. 19 at the Mississauga Convention Centre.</p>
<p>Lawson, 87, and Jim Dandy Stables were involved in the breeding and racing of quality horses for almost 50 years.</p>
<p>Barroby, 66, dominated racing as a jockey, winning titles in Manitoba, Saskatchewan, Alberta and B.C.</p>
<p>Heffering, of Port Perry, Ont., has campaigned many notable horses including Precious Bunny, a winner of over $2 million and a member of the Hall of Fame.</p>
<p>Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/19/six-of-canadas-best-horses-and-four-trainers-inducted-into-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Billion Dollar Horse Racing Complex Planned in China</title>
		<link>http://www.horseracingmoments.com/2010/04/22/multi-billion-dollar-horse-racing-complex-planned-in-china/</link>
		<comments>http://www.horseracingmoments.com/2010/04/22/multi-billion-dollar-horse-racing-complex-planned-in-china/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:46:34 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=303</guid>
		<description><![CDATA[Correspondents in China (reporters for the U.K. newspaper, the Telegraph) note that an ambitious 10-year project  aims to create a &#8220;Tianjin Horse City&#8221; (see photo of the city above) with an international equestrian college, horse-breeding centre, auction base, animal feed factory, racetrack, and 7-star hotel with sweeping, phoenix-shaped grandstand. How is it gonna be financed? Oil [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.theodora.com/wfb/photos/china/tianjin_china_photo_beijing2008.jpg" alt="" width="401" height="299" /></p>
<p>Correspondents in China (reporters for the U.K. newspaper, the Telegraph) note that an ambitious 10-year project  aims to create a &#8220;Tianjin Horse City&#8221; (see photo of the city above) with an international equestrian college, horse-breeding centre, auction base, animal feed factory, racetrack, and 7-star hotel with sweeping, phoenix-shaped grandstand.</p>
<p>How is it gonna be financed? Oil money (Dubai) of course.</p>
<p>The Dubai-based Meydan group, the developer of the world&#8217;s biggest horse racing complex, said it had been invited by the Chinese government to use its know-how to take horse racing in China to the next level.</p>
<div>
<h4><span style="font-weight: normal">&#8220;Horse racing is a brand-new industry in China,&#8221; said Teo Ah Khing, the managing director of the Malaysian TAK Design Consultants, which is raising finance for the project.</span></h4>
<h4><span style="font-weight: normal"> Comparisons are being drawn with Dubai which held its first race in 1992 with virtually no infrastructure in place, but within a decade was hosting the world&#8217;s richest race, the $10m Dubai World Cup.</span></h4>
</div>
<p>China is hoping to emulate that success, having legalised horse racing in 2008.</p>
<p>So we&#8217;ll see. But I wouldn&#8217;t bet against the chinese.</p>
<p>Previous attempts to kick-start racing in China ran into difficulties, with the government shutting down a number of racecourse in 2000 in an anti-gambling campaign.</p>
<p>Racing was introduced in China by the British in the 19th and early 20th century, with the sport becoming a popular pastime.</p>
<p>However the sport was banned after the Communist revolution.</p>
<p>Work on the Tianjin Horse City is slated to begin in May, with plans to complete the 660-acre equestrian college, stud farm and animal feed factory by the end of 2011.</p>
<p>The Chinese racing industry has argued that legalising on-track betting could generate up to three million jobs, clean up illegal gambling and generate some £4bn in tax revenues.</p>
<p>We&#8217;ll see. But the plans look very promising. To say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/04/22/multi-billion-dollar-horse-racing-complex-planned-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for the Triple Crown! Lying in Wait for May 1, at Churchill Downs</title>
		<link>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/</link>
		<comments>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:15:48 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=264</guid>
		<description><![CDATA[It&#8217;s a long way from May 1, but from where I sit (and bet), the Kentucky Derby can&#8217;t come too soon. And I&#8217;ll bet you feel the way I do. So let&#8217;s talk Triple Crown. Ain&#8217;t been done sine 1978, Affirmed. Other winners include Sir Barton (1919), Gallant Fox (1930), Omaha (1935), War Admiral (1937), [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a long way from May 1, but from where I sit (and bet), the Kentucky Derby can&#8217;t come too soon.</p>
<p>And I&#8217;ll bet you feel the way I do.</p>
<p>So let&#8217;s talk Triple Crown.</p>
<p>Ain&#8217;t been done sine 1978, Affirmed.</p>
<p>Other winners  include Sir Barton (1919), Gallant Fox (1930), Omaha (1935), War Admiral  (1937), Whirlaway (1941), Count Fleet (1943), Assault (1946), Citation  (1948), Secretariat (1973) and Seattle Slew (1977).</p>
<p>This year  the Triple Crown races will take place, as I said at the Kentucky Derby at  Churchill Downs on 1 May 2010, the Preakness Stakes at Pimlico Race  Course on 15 May 2010, and the Belmont Stakes at Belmont Park on 5 June  2010.</p>
<p>366 horses already have been nominated to race. Early nominations, in case you didn&#8217;t know are $600 per horse&#8230;later on, entries are $6,000.</p>
<p>All entries will be closing on 27 March 2010.</p>
<p>And what are some names to look for? Try  Lookin At Lucky, Vale of York, She Be Wild and Blink  Luck, have made their way onto the nominations list, with eight  nominations from Ireland, three from Britain and four from Canada.</p>
<p>Nominations for this year’s event have  dropped off a little compared to the 401 early nominations of 2009, and  eleven were added to the nominations list after the early phase of  nominations.</p>
<p>Senior vice president for Churchill Downs racing, Donald  Richardson, commented that even though the nomination field is smaller  this year, it has not taken away the competitiveness of the event, as  all the nominations are worthy contenders in their own right. Everyone  will be holding their breath for the Kentucky Derby to see who will take  the lead to be a contender for the Triple Crown title.</p>
<p>Can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the U.K., Free Race Admission in April Used to Attract New Fans</title>
		<link>http://www.horseracingmoments.com/2010/02/23/in-the-u-k-free-race-admission-in-april-used-to-attract-new-fans/</link>
		<comments>http://www.horseracingmoments.com/2010/02/23/in-the-u-k-free-race-admission-in-april-used-to-attract-new-fans/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:29:45 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=261</guid>
		<description><![CDATA[I love this story, which I heard about on the BBC. [OK, I'm a nerd. I monitor the BBC] Eight British race courses will open their gates for free over six days between Monday 26 April and Saturday 1 May. Ain&#8217;t that cool? Taking part are some of Britain&#8217;s biggest racing venues such as Ascot, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.thamesweb.co.uk/ascot/images/ascot_racing.jpg" alt="" width="312" height="345" /></p>
<p>I love this story, which I heard about on the BBC. [OK, I'm a nerd. I monitor the BBC]</p>
<p>Eight British race courses will open their gates for free  over six days between Monday 26 April and Saturday 1 May.</p>
<p>Ain&#8217;t that cool?</p>
<p>Taking part are some of  Britain&#8217;s biggest racing venues such as Ascot, Goodwood, Kempton and  Doncaster.</p>
<p><!-- E SF -->We&#8217;re talking both afternoon and evening meets, as well as a choice of  racing over jumps or on the Flat.</p>
<p>The free-admission are:</p>
<p>• Monday, April 26 &#8211; Towcester and Wolverhampton</p>
<p>•  Tuesday, April 27 &#8211; Sedgefield (evening)</p>
<p>• Wednesday, April 28 &#8211;  Ascot and Kempton (evening)</p>
<p>• Thursday, April 29 &#8211; Huntingdon  (evening)</p>
<p>• Friday, April 30 &#8211; Doncaster</p>
<p>• Saturday, May 1  &#8211; Goodwood</p>
<p>Towcester has long offered free admission and  benefited from bigger crowds and increased revenue on betting and  catering.</p>
<p>Some of the racecourses will limit the free admission  to general enclosures.</p>
<p>The week is also  to be used by Racing for Change to introduce a number of its trial  initiatives announced at the beginning of the year, including a new  display of photo-finish results on big screens and modernised raceday  announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/02/23/in-the-u-k-free-race-admission-in-april-used-to-attract-new-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders Cup Week Preview: Zenyatta Looks Strong</title>
		<link>http://www.horseracingmoments.com/2009/11/02/breeders-cup-week-preview-zenyatta-looks-strong/</link>
		<comments>http://www.horseracingmoments.com/2009/11/02/breeders-cup-week-preview-zenyatta-looks-strong/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:28:41 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=184</guid>
		<description><![CDATA[In her final work for this coming  Saturday&#8217;s Breeders&#8217; Cup Classic, Zenyatta turned in a flawless six-furlong work in 1:12.40 on Saturday morning at Hollywood Park with regular jockey, Mike Smith aboard. Zenyatta worked in company with her  staablemate Green Cat. They began the work at the 5 1/2-furlong pole with Zenyatta starting about three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.delmarscene.com/data/squares/zenyatta.jpg" alt="" width="437" height="437" /></p>
<p>In her final work for this coming  Saturday&#8217;s Breeders&#8217; Cup Classic, Zenyatta turned in a flawless six-furlong work in 1:12.40 on Saturday morning at Hollywood Park with regular jockey, Mike Smith aboard.</p>
<p>Zenyatta worked in company with her <a id="2419" class="miniBio" href="http://www.breederscup.com/bio.aspx?id=2419"></a> staablemate Green Cat.</p>
<p>They began the work at the 5 1/2-furlong pole with Zenyatta starting about three lengths behind. Zenyatta gradually crept closer oin the turn, then drew away through the stretch and finished five lengths in front.</p>
<p>Russell Hudak, the official clocker at Hollywood Park, timed Zenyatta in fractions of 24.60 seconds, 36.60, 48.40, and 1:00.20.</p>
<p>Hudak timed her galloping out seven furlongs in 1:25.20.</p>
<p>Zenyatta looks ready for the Cup race.</p>
<p>We&#8217;ll be updating this site regularly this week, in anticipation of this weekend&#8217;s cup races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2009/11/02/breeders-cup-week-preview-zenyatta-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Like Being &#8220;Lucky&#8221;; 2-Year-Old Colt Wins $300,000 Norfolk Stakes</title>
		<link>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/</link>
		<comments>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:25:03 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=171</guid>
		<description><![CDATA[There&#8217;s nothing better than being &#8220;Lucky.&#8221; At least that&#8217;s what Lookin at Lucky&#8217;s owners think after the 2-year old colt&#8217;s  Oct. 4&#8242;s win at the $300,000 Norfolk Stakes (for 2-year olds) at Santa Anita Park. The win earns Lookin at Lucky an automatic berth in the $2 million Breeder&#8217;s Cup Juvenile on Nov.7. It&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<div class="ii gt">
<div lang="EN-US">
<div>
<p><img class="alignnone" src="http://www.drf.com/images/lookin_350x300_091009.jpg" alt="" width="300" height="350" /></p>
<p>There&#8217;s nothing better than being &#8220;Lucky.&#8221;</p>
<p>At least that&#8217;s what Lookin at Lucky&#8217;s owners think after the 2-year old colt&#8217;s  Oct. 4&#8242;s win at the $300,000 Norfolk Stakes (for 2-year olds) at Santa Anita Park.</p>
<p>The win earns Lookin at Lucky an automatic berth in the $2 million Breeder&#8217;s Cup Juvenile on Nov.7.</p>
<p>It&#8217;s all part of the Cup&#8217;s &#8220;Win and You&#8217;re In&#8221; series of races.</p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">“He’s the best 2-year-old I’ve had in the last five years,” race horse trainer Baffert said. “He’s got something different than the other ones have ever had and it’s exciting.”</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">Under jockey Garrett Gomez, Lookin at Lucky ran 1 1/16 miles in 1:43.11 and paid $3.60, $2.60 and $2.40 as the 4-5 favorite.</span></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let There be Light: Kentucky Derby&#8217;s Churchill Downs Installing Permanent Lights</title>
		<link>http://www.horseracingmoments.com/2009/09/29/let-there-be-light-kentucky-derbys-churchill-downs-installing-lights/</link>
		<comments>http://www.horseracingmoments.com/2009/09/29/let-there-be-light-kentucky-derbys-churchill-downs-installing-lights/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:10:22 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=164</guid>
		<description><![CDATA[I received news the other day from Churchill Downs Inc., saying they are going to (finally) install permanent lights at their racetrack, which is of course the home of the Kentucky Oaks and Kentucky Derby 2010. This follows on the hoofs of a review by the racetrack of their Churchill Downs&#8217; Spring Meet night horse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://nbcsportsmedia.msnbc.com/j/ap/46f9bd08-68ef-4eb3-80b1-3f2ab9eeec6c.hmedium.jpg" alt="" width="458" height="300" /></p>
<p>I received news the other day from Churchill Downs Inc., saying they are going to (finally) install permanent lights at their racetrack, which is of course the home of the Kentucky Oaks and Kentucky Derby 2010.</p>
<p>This follows on the hoofs of a review by the racetrack of their Churchill Downs&#8217; Spring Meet night horse racing schedule. It was successful.</p>
<p>The racetrack had its first EVER night racing on June 19, June 26 and July 2, 2009. The average attendance each of the three nights was 29,705 with 33,481 in attendance the final evening, bringing the total attendance for the three nights of racing to 89,115.</p>
<p>“We found our racing fans loved the experience, officials said.  The Company plans to invest in racing’s future despite the troubled economy and reduced handle throughout the industry.</p>
<p>Churchill Downs will poll fans and horsemen to assist in determining the optimum mix of day and night racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2009/09/29/let-there-be-light-kentucky-derbys-churchill-downs-installing-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
