<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Betting</title>
	<atom:link href="http://www.horseracingmoments.com/category/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtual Horse-Racing Now Available at Resorts Casino Hotel in Atlantic City</title>
		<link>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/</link>
		<comments>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:15:41 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=335</guid>
		<description><![CDATA[I received a press release the other day from Resorts Casino Hotel in Atlantic City and I thought that as someone who loves to gamble&#8230;and who loves horse racing&#8230; it was kinda interesting. The Casino was announcing the debut of Triple Towers Virtual Horse Racing. Now available exclusively in New Jersey at Resorts, this horse [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.taiwanslot.com.tw/cht/js/fckeditor/editor/filemanager/upload/php/userfiles/7(19).jpg" alt="" width="300" height="225" /></p>
<p>I received a press release the other day from Resorts Casino Hotel in Atlantic City and I thought that as someone who loves to gamble&#8230;and who loves horse racing&#8230; it was kinda interesting.</p>
<p>The Casino was announcing the debut of Triple Towers Virtual Horse Racing.</p>
<p>Now available exclusively in New Jersey at Resorts, this horse racing themed game provides slot players a simple way to enjoy the horse race betting experience in a group-play atmosphere.</p>
<p>Created for IGT&#8217;s M-P Series® hardware, players place bets on 23-inch monitors at individual player stations and a 57-inch large-format LCD central display. Dynamic camera angles, 3-D technology, realistic sounds effects and race commentary bring the experience of the racetrack to life.</p>
<p>The individual player stations feature touch-sensitive screens that allow players to make wagers and access onscreen help before, during and after each race. The central display shows horse history and handicap information before each race.</p>
<p>Much like wagering at a live racetrack, players place traditional bets – Win, Place or Show – as well as Exacta and Quinella. Players can also make quick pick bets, random bets based on the player&#8217;s selected wager value and bet type. Bets are made in $1 denominations with a minimum of $3 and a maximum of $50 in total bets.</p>
<p>A jackpot bonus feature randomly selects a race result and awards players the displayed amount if the race finishes in that exact order. The jackpot amount varies based on the number of horses that finish in order and the player&#8217;s total wager amount.</p>
<p>OK&#8230; it&#8217;s not real. And I don&#8217;t get (no matter what they say) the real thrill of being at a track.</p>
<p>But it sounds like fun.</p>
<p>I&#8217;ll be in Atlantic City in a few weeks and hope to check it out for you.</p>
<p>Meanwhile, if anyone reading this has been to Resorts lately and wants to report on it, just email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/06/10/virtual-horse-racing-now-available-at-resorts-casino-hotel-in-atlantic-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Schoolyard Dreams Has a Shot in This Year&#8217;s Preakness</title>
		<link>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/</link>
		<comments>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:29:31 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=315</guid>
		<description><![CDATA[He&#8217;s a longshot, but bettors are seriously looking at Schoolyard Dreams as one of the horses that could beat Super Saver. In fact, he has. Don&#8217;t  ignore Schoolyard Dreams.  He lost the Tampa Bay Derby to Odysseus but just barely. That loss cost the horse a chance at the Kentucky Derby as he didn’t have [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s a longshot, but bettors are seriously looking at Schoolyard Dreams as one of the horses that could beat Super Saver. In fact, he has.</p>
<p>Don&#8217;t  ignore Schoolyard Dreams.  He lost the Tampa Bay Derby to Odysseus but just barely. That loss cost the horse a chance at the Kentucky Derby as he didn’t have enough earnings to make the field. </p>
<p>The owners entered the horse in the Wood Memorial but no horse was going to beat Eskendereya in that race.</p>
<p>After the fourth place finish in the Wood the horse was pointed toward the Preakness.</p>
<p>&#8220;The horse is ready to go,&#8221; said part owner Eric Fein, &#8220;Anybody who doesn&#8217;t think so is crazy.&#8221;</p>
<p>The sire of Schoolyard Dreams is Stephen Got Even who finished fourth in the 1999 Preakness.  Schoolyard Dreams is the grandson of 1992 Belmont Stakes winner A.P. Indy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/13/longshot-schoolyard-dreams-has-a-shot-in-this-years-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Super Saver, and Super &#8220;Jockey&#8221; Calvin Borel, Kentucky Derby Winners</title>
		<link>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/</link>
		<comments>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:17:28 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=313</guid>
		<description><![CDATA[Well, I shouldn&#8217;t have been surprised. The 136th Run for the Roses ended with jockey Calvin Borel winning AGAIN, the third time in the past four years. This time, on Super Saver. The horse went off at 12-1 odds. So winning the Derby was nothing new for this great jocket (from Louisiana)&#8230;not so for trainer Todd [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I shouldn&#8217;t have been surprised.</p>
<p>The 136th Run for the Roses ended with jockey Calvin Borel winning AGAIN, the third time in the past four years. This time, on Super Saver.</p>
<p>The horse went off at 12-1 odds.</p>
<p>So winning the Derby was nothing new for this great jocket (from Louisiana)&#8230;not so for trainer Todd Pletcher, who has had 24 (count em) entrants in the Derby before yesterday&#8217;s win. His first.</p>
<p>Borel knows this track. And we know Borel.</p>
<p>He broke from the gate and went directly to the rail. Waiting for just the right moment to make the break.</p>
<p>Confident, as always, he told reporters  &#8221;I knew nothing was going to run him down.&#8221; This, despite a hard charge from Ice Box down the home stretch.</p>
<p>Pletcher, who had come close to Derby wins with Bluegrass Cat (2006) and Invisible Ink (2001), was happy to have Borel on his side for once, especially given his history at the famed Louisville course.</p>
<p>&#8220;Calvin Borel is a great rider anywhere he goes, but at Churchill Downs he&#8217;s even five lengths better,&#8221; Pletcher said.</p>
<p>We couldn&#8217;t have said it better.</p>
<p>Be interesting to see the horse he rides next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/02/all-hail-super-saver-and-super-jockey-calvin-borel-kentucky-derby-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Day&#8230;Experts Around the Net Make Their Picks</title>
		<link>http://www.horseracingmoments.com/2010/05/01/derby-day-experts-around-the-net-make-their-picks/</link>
		<comments>http://www.horseracingmoments.com/2010/05/01/derby-day-experts-around-the-net-make-their-picks/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:24:58 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=311</guid>
		<description><![CDATA[I&#8217;ve spent the better part of a day checking out various media outlets to see what the experts think about today&#8217;s Derby. The horses most commonly amongst the expert Kentucky Derby betting picks are Super Saver, Awesome Act, Ice Box, and the filly Devil May Care. Here&#8217;s why: It&#8217;s gonna be a muddy track, remember. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the better part of a day checking out various media outlets to see what the experts think about today&#8217;s Derby.</p>
<p>The horses most commonly amongst the expert Kentucky Derby betting picks are Super Saver, Awesome Act, Ice Box, and the filly Devil May Care.</p>
<p>Here&#8217;s why:</p>
<p>It&#8217;s gonna be a muddy track, remember.</p>
<p>Super Saver is a popular Kentucky Derby pick because he’s one of the few horses in the 2010 lineup that has won at Churchill Downs.</p>
<p>He’s a dirt horse that has had success on this track and it doesn’t hurt that 2009 Kentucky Derby winning jockey Calvin Borel will be yanking the reins.</p>
<p>You can get close to 17/1 Kentucky Derby betting odds on Super Saver online even though the track odds at Churchill Downs have him as the race favorite at 7/1.</p>
<p>Awesome Act is liked because he’s really figured it out recently and has the versatility to run any sort of race.  In a 20-horse race like the 2010 Kentucky Derby, that type of skill is looked fondly upon.</p>
<p>Ice Box seems to be the consensus favorite as the top closer in the 2010 Kentucky Derby lineup and many are making picks on him because of how easily Mine That Bird came from way back last year.</p>
<p>Devil May Care is the filly and she really doesn’t appear all that talented at first glance.  She’s ran one nice race in her career and it was against a lineup of iffy contenders.</p>
<p>That said, there are plenty making Kentucky Derby picks on her because of the huge speed figure she put up in that race.  It puts her amongst the top 3 in terms of that statistic and you can get close to 20/1 odds on her currently.</p>
<p>Good luck, bettors everywhere. I&#8217;ll post news after the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/05/01/derby-day-experts-around-the-net-make-their-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Preview: With Eskendereya Withdrawn, Who is the Favorite Now?</title>
		<link>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/</link>
		<comments>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:29:43 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=308</guid>
		<description><![CDATA[Ok. Now we have a problem, as bettors. Eskendereya, whom I would have bet on this Saturday, in the 136th Kentucky Derby has been withdrawn. Eskendereya, for those who aren&#8217;t aware of the horse, won the Fountain of Youth Stakes and Wood Memorial. He would have been a strong favorite in Saturday&#8217;s Kentucky Derby, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.nyra.com/belmont/stories/images/eskendereya_L.jpg" alt="" width="275" height="220" /></p>
<p>Ok. Now we have a problem, as bettors.</p>
<p>Eskendereya, whom I would have bet on this Saturday, in the 136th Kentucky Derby has been withdrawn.</p>
<p>Eskendereya, for those who aren&#8217;t aware of the horse, won the Fountain of Youth Stakes and Wood Memorial.</p>
<p>He would have been a strong favorite in Saturday&#8217;s Kentucky Derby, but the colt was withdrawn from the first leg of the Triple Crown on Sunday because of swelling in his left front leg.</p>
<p>Damn it.  Of course, we don&#8217;t want anything to happen to the horse, so it is right that he was withdrawn. Don&#8217;t get me wrong on that.</p>
<p>Trainer Todd Pletcher said at a news conference at Churchill Downs, &#8220;The horse isn&#8217;t lame. I wouldn&#8217;t call it that. He&#8217;s not uncomfortable; he&#8217;s slightly off. We&#8217;re hopeful that this is not career threatening.&#8221;</p>
<p>Pletcher still has as many as six horses eligible for the Kentucky Derby, as he tries to win the race for the first time. He has competed in nine of the past 10 Derbies with 24 starters, and his best finishes were seconds by 51-to-1 shot Invisible Ink in 2001 and 30-to-1 shot Bluegrass Cat in 2006.</p>
<p>&#8220;It is extremely disappointing, of course,&#8221; Pletcher said.</p>
<p><span style="font-size: medium"><span><strong>So who do we bet on now?</strong></span></span></p>
<p>With Eskendereya gone, the probable Derby favorite will be Lookin At Lucky, who has won six of eight starts and was the champion 2-year-old in 2009.</p>
<p>Lookin At Lucky is trained by three-time Derby winner Bob Baffert.</p>
<p>Watch this week for MANY MORE postings on the Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/04/27/kentucky-derby-preview-with-eskendereya-withdrawn-who-is-the-favorite-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Time for England&#8217;s Biggest (Most Prestigious) Race, The Grand National</title>
		<link>http://www.horseracingmoments.com/2010/04/08/post-time-for-englands-biggest-most-prestigious-race-the-grand-national/</link>
		<comments>http://www.horseracingmoments.com/2010/04/08/post-time-for-englands-biggest-most-prestigious-race-the-grand-national/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:48:53 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=289</guid>
		<description><![CDATA[The course at Aintree will once again host the Grand National, England&#8217;s most famous race. Aintree is unforgiving. 40 horses lining up &#8230; 4.5 miles, 30 fence jumps. Is this the toughest, most demanding course in the world, as some people think? Yup. The race’s history is responsible for some of the true horse racing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://newsimg.bbc.co.uk/media/images/44522000/jpg/_44522486_aintree_view416.jpg" alt="" width="416" height="300" /></p>
<p>The course at Aintree will once again host the Grand National, England&#8217;s most famous race.</p>
<p>Aintree is unforgiving. 40 horses lining up &#8230; 4.5 miles, 30 fence jumps.</p>
<p>Is this the toughest, most demanding course in the world, as some people think?</p>
<p>Yup.</p>
<p>The race’s history is responsible for some of the true horse racing greats and everybody who has ever witnessed a Grand National has a story to tell. And a memory that will last a lifetime.</p>
<p>As I look at my record book, I&#8217;m seeing names of famous winners like Bindaree, Hedgehunter, Miinnehoma, Party Politics.</p>
<p>Big Fella Thanks?</p>
<p>Anything can happen in the National. Last year, 100/1 shot Mon Mome landed last year’s renewal.</p>
<p>I&#8217;ll keep my eye out for more information tomorrow. So check this site out. I&#8217;ll comb the web for more information. And put more feelers out to my UK contacts.</p>
<p>If you are reading this in the UK&#8230;would love to hear your thoughts. And predictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/04/08/post-time-for-englands-biggest-most-prestigious-race-the-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Cup Results: Gloria de Campeao Wins Close Race by a Nose</title>
		<link>http://www.horseracingmoments.com/2010/03/28/dubai-world-cup-results-gloria-de-cameao-wins-close-race/</link>
		<comments>http://www.horseracingmoments.com/2010/03/28/dubai-world-cup-results-gloria-de-cameao-wins-close-race/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:55:29 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=285</guid>
		<description><![CDATA[It&#8217;s the richest race in the world and here are the results of the 2010 Dubai World Cup, which took place Mar. 27. Gloria de Campeao was up by a nose to win the World Cup. Nice payout of $52.40 for a $2 win ticket. Before the race was official the jockey of Lizard&#8217;s Desire [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.racingpost.com/2010/Jan/13969.jpg" alt="" width="389" height="237" /></p>
<p>It&#8217;s the richest race in the world and here are the results of the 2010 Dubai World Cup, which took place Mar. 27.</p>
<p>Gloria de Campeao was up by a nose to win the World Cup.</p>
<p>Nice payout of $52.40  for a $2 win ticket.</p>
<p>Before the race  was official the jockey of Lizard&#8217;s Desire thought  he was the winner. It was that close a race.</p>
<p>He crossed the  finish line raising his hands, but  the photo finish said otherwise. He was second. Pretty embarrassing, I&#8217;d say. Dude&#8230; you gotta make sure you&#8217;ve won before you start celebrating.</p>
<p>Gloria de Campeao started the race as a 15-1 underdog.</p>
<p>Those odds shouldn&#8217;t have been so high. Gloria de Campeao had been racing in Dubai for months and in recent weeks had been performing well. Especially on the new Meydan racetrack.</p>
<p>Back to the U.S. for horse racing news this week, leading up the Derby.</p>
<p>Man&#8230;this is the best time of year, ain&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/03/28/dubai-world-cup-results-gloria-de-cameao-wins-close-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for the Triple Crown! Lying in Wait for May 1, at Churchill Downs</title>
		<link>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/</link>
		<comments>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:15:48 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=264</guid>
		<description><![CDATA[It&#8217;s a long way from May 1, but from where I sit (and bet), the Kentucky Derby can&#8217;t come too soon. And I&#8217;ll bet you feel the way I do. So let&#8217;s talk Triple Crown. Ain&#8217;t been done sine 1978, Affirmed. Other winners include Sir Barton (1919), Gallant Fox (1930), Omaha (1935), War Admiral (1937), [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a long way from May 1, but from where I sit (and bet), the Kentucky Derby can&#8217;t come too soon.</p>
<p>And I&#8217;ll bet you feel the way I do.</p>
<p>So let&#8217;s talk Triple Crown.</p>
<p>Ain&#8217;t been done sine 1978, Affirmed.</p>
<p>Other winners  include Sir Barton (1919), Gallant Fox (1930), Omaha (1935), War Admiral  (1937), Whirlaway (1941), Count Fleet (1943), Assault (1946), Citation  (1948), Secretariat (1973) and Seattle Slew (1977).</p>
<p>This year  the Triple Crown races will take place, as I said at the Kentucky Derby at  Churchill Downs on 1 May 2010, the Preakness Stakes at Pimlico Race  Course on 15 May 2010, and the Belmont Stakes at Belmont Park on 5 June  2010.</p>
<p>366 horses already have been nominated to race. Early nominations, in case you didn&#8217;t know are $600 per horse&#8230;later on, entries are $6,000.</p>
<p>All entries will be closing on 27 March 2010.</p>
<p>And what are some names to look for? Try  Lookin At Lucky, Vale of York, She Be Wild and Blink  Luck, have made their way onto the nominations list, with eight  nominations from Ireland, three from Britain and four from Canada.</p>
<p>Nominations for this year’s event have  dropped off a little compared to the 401 early nominations of 2009, and  eleven were added to the nominations list after the early phase of  nominations.</p>
<p>Senior vice president for Churchill Downs racing, Donald  Richardson, commented that even though the nomination field is smaller  this year, it has not taken away the competitiveness of the event, as  all the nominations are worthy contenders in their own right. Everyone  will be holding their breath for the Kentucky Derby to see who will take  the lead to be a contender for the Triple Crown title.</p>
<p>Can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2010/03/04/gearing-up-for-the-triple-crown-lying-in-wait-for-may-1-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Power at the Breeders&#8217; Cup: Zenyatta&#8217;s Brilliant Comeback Wows the Nation</title>
		<link>http://www.horseracingmoments.com/2009/11/08/girl-power-at-the-breeders-cup-zenyattas-brilliant-comeback-wows-the-nation/</link>
		<comments>http://www.horseracingmoments.com/2009/11/08/girl-power-at-the-breeders-cup-zenyattas-brilliant-comeback-wows-the-nation/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:47:05 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=193</guid>
		<description><![CDATA[What an incredible, brilliant race. Zenyatta&#8230;girl power indeed. Zenyatta recorded a brilliant win in the $5.45 million Breeders&#8217; Cup Classic at Santa Anita, California on Nov. 7. I hope you saw it, either in person or on TV. Zenyatta became the first female to take the coveted 1¼ mile (2000 metres) race, notching her 14th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm4.static.flickr.com/3141/2968804442_eab4166a1d.jpg" alt="" width="444" height="444" /></p>
<p>What an incredible, brilliant race. Zenyatta&#8230;girl power indeed.</p>
<p>Zenyatta recorded a brilliant win in the $5.45 million Breeders&#8217; Cup Classic at Santa Anita, California on Nov. 7. I hope you saw it, either in person or on TV.</p>
<p>Zenyatta became the first female to take the coveted 1¼ mile (2000 metres) race, notching her 14th straight win in the process.</p>
<p>Settled in her customary position at the rear of the field under Mike Smith, Zenyatta was some 10 lengths off the lead in the back stretch and looked to have work to do entering the final turn. Having to come around horses, the striking dark bay mare came with a scintillating run down the home straight, flying home to win by a length from Gio Ponti, with Twice Over third.</p>
<p>Now five years old, Zenyatta&#8217;s 14 consecutive wins bettered the record of another great distaffer, Personal Ensign. Having capped a perfect season in 2008 with victory in the grade 1 Breeders&#8217; Cup Ladies&#8217; Classic at the same course, this season she has added four further wins at the highest level.</p>
<p>Speaking after the race, her trainer said: &#8221;Tears are coming to my eyes. I can&#8217;t believe it &#8211; what a great, great filly. She&#8217;s special. She came out on the wrong lead and took some time to get going but she&#8217;s all heart.</p>
<p>&#8221;There was a little bit of chaos at the start and she got upset and I was a little concerned. She was slow early and I didn&#8217;t necessarily want to be that far back. She came round and I still didn&#8217;t hit all the gears. She&#8217;s the horse of the decade. She&#8217;ll go down as one of the all-time greats.&#8221;</p>
<p>I couldn&#8217;t agree more. Horse of the Year? Some may argue against her, but not me.</p>
<p>Not if you saw that great race.</p>
<p>Zenyatta rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2009/11/08/girl-power-at-the-breeders-cup-zenyattas-brilliant-comeback-wows-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Like Being &#8220;Lucky&#8221;; 2-Year-Old Colt Wins $300,000 Norfolk Stakes</title>
		<link>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/</link>
		<comments>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:25:03 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=171</guid>
		<description><![CDATA[There&#8217;s nothing better than being &#8220;Lucky.&#8221; At least that&#8217;s what Lookin at Lucky&#8217;s owners think after the 2-year old colt&#8217;s  Oct. 4&#8242;s win at the $300,000 Norfolk Stakes (for 2-year olds) at Santa Anita Park. The win earns Lookin at Lucky an automatic berth in the $2 million Breeder&#8217;s Cup Juvenile on Nov.7. It&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<div class="ii gt">
<div lang="EN-US">
<div>
<p><img class="alignnone" src="http://www.drf.com/images/lookin_350x300_091009.jpg" alt="" width="300" height="350" /></p>
<p>There&#8217;s nothing better than being &#8220;Lucky.&#8221;</p>
<p>At least that&#8217;s what Lookin at Lucky&#8217;s owners think after the 2-year old colt&#8217;s  Oct. 4&#8242;s win at the $300,000 Norfolk Stakes (for 2-year olds) at Santa Anita Park.</p>
<p>The win earns Lookin at Lucky an automatic berth in the $2 million Breeder&#8217;s Cup Juvenile on Nov.7.</p>
<p>It&#8217;s all part of the Cup&#8217;s &#8220;Win and You&#8217;re In&#8221; series of races.</p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">“He’s the best 2-year-old I’ve had in the last five years,” race horse trainer Baffert said. “He’s got something different than the other ones have ever had and it’s exciting.”</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">Under jockey Garrett Gomez, Lookin at Lucky ran 1 1/16 miles in 1:43.11 and paid $3.60, $2.60 and $2.40 as the 4-5 favorite.</span></span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2009/10/06/nothing-like-being-lucky-2-year-old-colt-wins-300000-norfolk-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
