<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Moments &#187; Basics</title>
	<atom:link href="http://www.horseracingmoments.com/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmoments.com</link>
	<description>Giving you the edge at the race track.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Want a Sure Thing? In Montana Horse Racing, it&#8217;s Gifter (a Quarter Horse)</title>
		<link>http://www.horseracingmoments.com/2011/09/12/want-a-sure-thing-in-montana-horse-racing-its-gifter-a-quarter-horse/</link>
		<comments>http://www.horseracingmoments.com/2011/09/12/want-a-sure-thing-in-montana-horse-racing-its-gifter-a-quarter-horse/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:59:46 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=869</guid>
		<description><![CDATA[If there&#8217;s a sure thing in Montana horse racing, a friend of mine told me over the phone last night, it&#8217;s a quarter horse named Gifter. The 8-year-old brown gelding ran its winning streak to seven races Sunday afternoon at MetraPark&#8217;s Yellowstone Downs. Gifter shot out of the starting gates quickly, accelerated in the turn and [...]]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s a sure thing in Montana horse racing, a friend of mine told me over the phone last night, it&#8217;s a quarter horse named Gifter.</p>
<p>The 8-year-old brown gelding ran its winning streak to seven races Sunday afternoon at MetraPark&#8217;s Yellowstone Downs.</p>
<p>Gifter shot out of the starting gates quickly, accelerated in the turn and breezed to victory in a 660-yard mixed-allowance race at the Billings track.</p>
<p>&#8220;I&#8217;ll put it this way, I&#8217;ve never been around another horse like him,&#8221; said trainer Randy Blasdel. &#8220;He&#8217;s a very special animal.&#8221;</p>
<p>With jockey Casey Greene in the saddle, Gifter won by 4 1/2 lengths over Hiway Hemi in the seven-horse field.</p>
<p>&#8220;It&#8217;s awesome,&#8221; Greene told a reporter at the Billings&#8217; Gazette.</p>
<p>&#8220;There&#8217;s no way to explain it. You just hang on and enjoy the ride. He knows more<span id="more-869"></span> about (racing) than we do.&#8221;</p>
<p>Gifter paid $3.20, $2.80, $2.40 to win and was still receiving cheers and applause as Blasdel led him back to the barn.</p>
<p>&#8220;He&#8217;s the kindest, gentlest horse,&#8221; Blasdel said. &#8220;He got a little excited yesterday (Saturday). He even kicked me, but usually he&#8217;ll never do something like that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/09/12/want-a-sure-thing-in-montana-horse-racing-its-gifter-a-quarter-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing, at Last, Comes to Rock Springs, Wyoming; it&#8217;s About Time</title>
		<link>http://www.horseracingmoments.com/2011/09/08/horse-racing-at-last-comes-to-rock-springs-wyoming-its-about-time/</link>
		<comments>http://www.horseracingmoments.com/2011/09/08/horse-racing-at-last-comes-to-rock-springs-wyoming-its-about-time/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:05:20 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=858</guid>
		<description><![CDATA[It&#8217;s been about 20 years since the great state of Wyoming had seen any type of horse racing. That all changed when Wyoming Horse Racing was granted permission by the Wyoming Pari-Mutual Commission to host live horse racing in Rock Springs. So, on August 20th and 21st as well as September 3rd and 4th Wyoming [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about 20 years since the great state of Wyoming had seen any type of horse racing.</p>
<p>That all changed when Wyoming Horse Racing was granted permission by the Wyoming Pari-Mutual Commission to host live horse racing in Rock Springs.</p>
<p>So, on August 20th and 21st as well as September 3rd and 4th Wyoming saw it’s first live horses races.</p>
<p>With the races now over the Natrona County Commission has approved allowing off-track betting in Casper and the surrounding area.</p>
<p>Wyoming Horse racing is the business group that was able to bring live horse racing back into the state.Wyoming Horse Racing won the approval of the commission on Tuesday, September 6th. The business group will<span id="more-858"></span> no be able to offer simulcast wagering at Sidelines Sports Bar in Casper. Wyoming Horse Racing hopes to have simulcast wagering in Casper operating by the end of September.</p>
<p>My take on this? It&#8217;s about damned time.</p>
<p>Why not have horse racing in a state where people race horses on their own? I love Wyoming. I have a friend who owns a dude ranch in Wyoming. He owns horses.</p>
<p>Loves horse racing.</p>
<p>So why not allow him the pleasure of watching and betting on a race if he wants to?</p>
<p>That&#8217;s called personal freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/09/08/horse-racing-at-last-comes-to-rock-springs-wyoming-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Thirsty, at 5-2, Wins Travers Grade-1 $1 Million Race in Saratoga</title>
		<link>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/</link>
		<comments>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:27:42 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Tracks]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=836</guid>
		<description><![CDATA[Did you see the Travers yesterday? I know&#8230;a lot of you were on hurricane watch (as was I&#8230;I live in Pennsylvania, USA) and it was pretty wild. But the race was pretty awesome and Stay Thirsty put forth a powerful performance. Now, he&#8217;s probably at the top of the 3 year-old class, don&#8217;t you think? [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the Travers yesterday?</p>
<p>I know&#8230;a lot of you were on hurricane watch (as was I&#8230;I live in Pennsylvania, USA) and it was pretty wild.</p>
<p>But the race was pretty awesome and Stay Thirsty put forth a powerful performance.</p>
<p>Now, he&#8217;s probably at the top of the 3 year-old class, don&#8217;t you think?</p>
<p>Stay Thirsty took command at the top of the stretch and rolled to a pretty strong 1 ¼-length victory over Rattlesnake Bridge in the 142nd running of the Grade 1, $1 million Travers at Saratoga Race Course.</p>
<p>Leaving from post position 9, Stay Thirsty was on the lead between horses as the field of 10 barreled toward the first turn and through an opening quarter in 23.45 seconds.</p>
<p>Eased back by Javier Castellano into second as Preakness winner Shackleford took over through a half in 47.63 and three-quarters in 1:11.91, Stay Thirsty challenge for the lead on the far turn and spun into the stretch with a lead<span id="more-836"></span> that was never threatened.</p>
<p>&#8220;He gave me a little bit of a hard time for the first part of the race,&#8221; said Castellano. &#8220;He settled down and I was able to put him outside. I think that was the key to winning the race. I had a lot of horse. At some point, he was going to respond to me. He ran huge today. He showed he&#8217;s the best 3-year-old in the country, and I&#8217;m so happy with the way he did it.&#8221;</p>
<p>Stay Thirsty&#8217;s winning time for the 1 ¼ miles was 2:03.03 as he vanquished a field that included not only the Preakness winner, who finished eighth, but Belmont Stakes winner Ruler On Ice, who was fourth.</p>
<p>How about that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/28/stay-thirsty-at-5-2-wins-travers-grade-1-million-race-in-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Next U.S. State to OK Horse Racing?</title>
		<link>http://www.horseracingmoments.com/2011/08/25/georgia-next-u-s-state-to-ok-horse-racing/</link>
		<comments>http://www.horseracingmoments.com/2011/08/25/georgia-next-u-s-state-to-ok-horse-racing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:08:42 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=834</guid>
		<description><![CDATA[38 U.S. states have para mutuel horse race betting. Will Georgia, the state where I went to college, be next? I hope so. Georgia has the state lottery. Will more gambling be coming to our state? It&#8217;s possible, but probably not for a while. Here&#8217;s why: Horse racing in Georgia is the topic being explored [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>38 U.S. states have para mutuel horse race betting.</p>
<p>Will Georgia, the state where I went to college, be next?</p>
<p>I hope so.</p>
<p>Georgia has the state lottery.</p>
<p>Will more gambling be coming to our state? It&#8217;s possible, but probably not for a while.</p>
<p>Here&#8217;s why:</p>
<p>Horse racing in Georgia is the topic being explored by a study committee led by Roswell Republican Rep. Harry Geisinger.</p>
<p>The group is holding hearings around the state on pari-mutuel betting on horse racing and will made recommendations to the General Assembly by the end of the year.</p>
<div>
<div>There&#8217;s a possibility that Georgia voters could be allowed to vote in 2012 on whether to allow betting on horse races.</div>
</div>
<p>But getting the issue on 2012 ballots may be difficult.</p>
<p>The state must have a constitutional amendment on the issue.</p>
<p>That would require a two-thirds vote by state lawmakers to put the matter on the ballot for voters to decide.</p>
<p>Good luck there.</p>
<p>While we think there is <span id="more-834"></span>support for new revenue sources &#8212; such as pari-mutuel betting &#8212; to help fund education and other needs, many conservatives will balk at adding more gambling in Georgia.</p>
<p>Some people believe additional gambling opportunities would cut into the state&#8217;s lottery revenue.</p>
<p>Others think horse race tracks would soon be followed by casinos.</p>
<p>So far so good, right?</p>
<p>Not for the more conservatives in the legislature.</p>
<p>Advocates of horse racing say it would raise millions in tourism revenue and create new jobs in breeding, training and medical care for horses.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/25/georgia-next-u-s-state-to-ok-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filly Fever in Saratoga for Alabama Stakes</title>
		<link>http://www.horseracingmoments.com/2011/08/20/filly-fever-in-saratoga-for-alabama-stakes/</link>
		<comments>http://www.horseracingmoments.com/2011/08/20/filly-fever-in-saratoga-for-alabama-stakes/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:10:06 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=829</guid>
		<description><![CDATA[Three-year-old fillies take center stage this weekend. Saratoga’s $500,000, Grade I TVG Alabama Stakes at 1¼ miles today attracted only six entrants, but among them are the 1-2 finishers in the Kentucky Oaks (Plum Pretty, St. John’s River) and a filly who defeated colts in Canada’s $1 million Queen’s Plate (Inglorious). So it&#8217;s shaping up [...]]]></description>
			<content:encoded><![CDATA[<p>Three-year-old fillies take center stage this weekend.</p>
<p>Saratoga’s $500,000, Grade I TVG Alabama Stakes at 1¼ miles today attracted only six entrants, but among them are the 1-2 finishers in the Kentucky Oaks (Plum Pretty, St. John’s River) and a filly who defeated colts in Canada’s $1 million Queen’s Plate (Inglorious).</p>
<p>So it&#8217;s shaping up as an excellent field in a good race.</p>
<p>But the 9-5 favorite in the race for 3-year-old fillies is It’s Tricky, who has lost only once in six career starts, demolishing the top-class Turbulent Descent in Belmont’s Acorn and edging Plum Pretty in Saratoga’s Coaching Club American Oaks.</p>
<p>It’s Tricky, trained by Lexington native Kiaran McLaughlin for Godolphin Stable, could become the sixth filly to sweep the Acorn, the CCA Oaks and the Alabama.</p>
<p>The last Philly to sweep was Sky Beauty in 1993.</p>
<p>Plum Pretty, generally based in California with trainer Bob Baffert, has three works over Saratoga’s main track since her narrow CCA Oaks defeat.</p>
<p>“I think it’s kind of hard coming in right off the plane on this track,” said Baffert assistant Jim Barnes. “And she ran huge, she ran a winning race, she ran her eyes out.”</p>
<p>Inglorious is the only horse to have run 1¼ miles, doing so in the Queen’s Place.</p>
<p>One thing to note, though: she is 5 for 5 over Woodbine’s Polytrack, she has one second in two starts on dirt.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/20/filly-fever-in-saratoga-for-alabama-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeder&#8217;s Cup 2012 Awarded to Santa Anita Park: California, Here We Come</title>
		<link>http://www.horseracingmoments.com/2011/08/11/breeders-cup-2012-awarded-to-santa-anita-park-california-here-we-come/</link>
		<comments>http://www.horseracingmoments.com/2011/08/11/breeders-cup-2012-awarded-to-santa-anita-park-california-here-we-come/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:40:49 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=811</guid>
		<description><![CDATA[No big surprise here, but the Breeders&#8217; Cup, circa 2012, will be the host of the two-day World Championships. Santa Anita hosted the event in 2008-09. The 2012 World Championships, which is set for Nov. 2-3, will be its sixth time as host site. The announcement was made in Los Angeles. Breeders&#8217; Cup officials earlier said [...]]]></description>
			<content:encoded><![CDATA[<p>No big surprise here, but the Breeders&#8217; Cup, circa 2012, will be the host of the two-day World Championships.</p>
<p>Santa Anita hosted the event in 2008-09.</p>
<p>The 2012 World Championships, which is set for Nov. 2-3, will be its sixth time as host site.</p>
<p>The announcement was made in Los Angeles.</p>
<p>Breeders&#8217; Cup officials earlier said the 2012 host site would be selected from a pool of three tracks: Santa Anita, Belmont Park, and Churchill Downs.</p>
<p>Churchill will host the World Championships for the second consecutive year and record eighth time Nov. 4-5, 2011.</p>
<p>I can&#8217;t wait for that.</p>
<p>In early July published reports stated Santa Anita&#8217;s selection was a done deal even though<span id="more-811"></span> the New York Racing Association had made a pitch for Belmont to host the 2012 event.</p>
<p>So, like I said, no great surprise that the California site was selected.</p>
<p>It&#8217;s a great place to see a race, in case you&#8217;ve never been there.</p>
<p>&#8220;We are thrilled to bring back the Breeders&#8217; Cup to Southern California, which is always a strong draw for horse racing fans from around the world and where the Breeders&#8217; Cup has always been embraced by the community,&#8221; Breeders&#8217; Cup president and chief executive officer Craig Fravel said in a statement. &#8220;Santa Anita Park is a world-class racing venue that will once again provide a spectacular setting for two days of the best in international racing.&#8221;</p>
<p>&#8220;Hosting the Breeders&#8217; Cup is important to the California horse racing industry and it is an honor for Santa Anita to be chosen as host of the Breeders&#8217; Cup for the sixth time,&#8221; said Frank Stronach, chairman of The Stronach Group, which owns Santa Anita. &#8220;Our team looks forward to the challenge of building on the success of 2008 and 2009 with the 2012 Breeders&#8217; Cup.&#8221;</p>
<p>The Breeders&#8217; Cup generated more than $60 million in economic impact in the Los Angeles area in both 2008 and 2009, officials said.</p>
<p>Over the past five years the World Championships has experienced growth, expanding from eight to 15 races, increasing prize money from $14 million to $26 million, and growing total wagering from $140,332,198 to $173,339,131.</p>
<p>I KNOW I&#8217;ll be there.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div></div>
<div><span style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: small"><span class="Apple-style-span" style="font-size: 12px;line-height: 16px"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/11/breeders-cup-2012-awarded-to-santa-anita-park-california-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$750,000 Whitney Handicap this Weekend in Saratoga is Focus of U.S. Racing World</title>
		<link>http://www.horseracingmoments.com/2011/08/03/750000-whitney-handicap-this-weekend-in-saratoga-is-focus-of-u-s-racing-world/</link>
		<comments>http://www.horseracingmoments.com/2011/08/03/750000-whitney-handicap-this-weekend-in-saratoga-is-focus-of-u-s-racing-world/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:34:06 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=797</guid>
		<description><![CDATA[Rail Trip will be arriving this week in Saratoga. He may arrive last, but his trainers seem to feel he can finish first. That&#8217;s called confidence. And having a great horse. Rail Trip, winner of the Grade 1 Hollywood Gold Cup for trainer Ron Ellis two years ago, is coming off a tough head setback [...]]]></description>
			<content:encoded><![CDATA[<p>Rail Trip will be arriving this week in Saratoga.</p>
<p>He may arrive last, but his trainers seem to feel he can finish first.</p>
<p>That&#8217;s called confidence.</p>
<p>And having a great horse.</p>
<p>Rail Trip, winner of the Grade 1 Hollywood Gold Cup for trainer Ron Ellis two years ago, is coming off a tough head setback at the hands of fellow Whitney contender Friend or Foe in Belmont Park’s Easy Goer overnight stakes on June 5.</p>
<p>It was the first outing this year for Rail Trip and just his second since being sent east<span id="more-797"></span> to join Dutrow’s barn last summer. Rail Trip finished a disappointing and well-beaten fifth in the Grade 1 Jockey Club Gold Cup Handicap in his only other New York appearance during the fall.</p>
<p>Rail Trip was having some physical problems, his trainers said.</p>
<p>But that should be over now. “You never knew what to expect from day to day,&#8221; said Rail Trip&#8217;s trainer, &#8221; but I think we’ve got the problem pretty well handled at this time. I loved his last race, and he’s been doing tremendous ever since. He’s in a zone right now, and I’m real excited about this race coming up.”</p>
<p>We&#8217;ll see.</p>
<p>I&#8217;ll be in Saratoga this weekend for the race. And report back to you on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/08/03/750000-whitney-handicap-this-weekend-in-saratoga-is-focus-of-u-s-racing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Canadian Filly Biofuel, Now Retired</title>
		<link>http://www.horseracingmoments.com/2011/07/26/all-hail-canadian-filly-biofuel-now-retired/</link>
		<comments>http://www.horseracingmoments.com/2011/07/26/all-hail-canadian-filly-biofuel-now-retired/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:59:08 +0000</pubDate>
		<dc:creator>doclotto</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.horseracingmoments.com/?p=777</guid>
		<description><![CDATA[Let&#8217;s hear it for Biofuel, retired this week after her trainer learned she was injured during a recent race.Biofuel was Canada’s Horse of the Year and champion 3-year-old filly last season.&#160; “She’ll stay at Woodbine, for another week,&#8221; said trainer Reade Baker, and then head down to Airdrie Stud. &#8220;She’ll be bred to Majesticperfection.” Biofuel [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" width="99%" align="left">
<tbody>
<tr>
<td>Let&#8217;s hear it for Biofuel, retired this week after her trainer learned she was injured during a recent race.Biofuel was Canada’s Horse of the Year and champion 3-year-old filly last season.&nbsp;</p>
<p>“She’ll stay at Woodbine, for another week,&#8221; said trainer Reade Baker, and then head down to Airdrie Stud. &#8220;She’ll be bred to Majesticperfection.”</p>
<p>Biofuel was bred in Kentucky by her owner, Brereton C. Jones, master of the Lexington-area Airdrie Stud.</p>
<p>Biofuel became a stakes winner in her fourth career outing as a 2-year-old in 2009 when she captured Woodbine’s Grade 3 Mazarine over 1 1/16 miles.</p>
<p>Biofuel was just getting her campaign under way this season <span id="more-777"></span>and was making her second start after finishing a close fourth in the Sweet Briar Too Stakes on July 1.</p>
<p>She retires with a record line of 6-1-2 and earnings of $781,091 from 13 career starts.</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmoments.com/2011/07/26/all-hail-canadian-filly-biofuel-now-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

